|
|
KEVIN COSTNER |
|
|
| Total Gross | $104,963,514 | ||
| Average (25) | $4,198,541 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | DANCES WITH WOLVES | M | Hoyts | 14/02/91 | 421,299 | 19,863,653 |
| 2 | THE BODYGUARD | M | WB | 14/01/93 | 2,743,093 | 16,472,713 |
| 3 | ROBIN HOOD: PRINCE OF THIEVES | PG | Road | 13/07/91 | 137,127 | 16,427,324 |
| 4 | RUMOR HAS IT | M | Road | 05/01/06 | 2,270,016 | 8,289,377 |
| 5 | JFK | M | WB | 23/01/92 | 777,926 | 7,592,394 |
| 6 | WATERWORLD | M | UIP/Uni | 14/09/95 | 1,638,687 | 7,079,215 |
| 7 | MESSAGE IN A BOTTLE | PG | WB | 01/04/99 | 935,423 | 4,205,939 |
| 8 | A PERFECT WORLD | M | WB | 30/12/93 | 502,212 | 3,789,229 |
| 9 | THE UPSIDE OF ANGER | M | Hoyts | 12/05/05 | 761,198 | 3,609,226 |
| 10 | THE UNTOUCHABLES | M | UIP/Par | 03/09/87 | na | 3,360,000 |
| 11 | THIRTEEN DAYS | M | Road | 03/05/01 | 630,279 | 2,854,643 |
| 12 | TIN CUP | M | WB | 03/10/96 | 558,554 | 1,991,687 |
| 13 | THE GUARDIAN | M | BVI | 30/11/06 | 755,052 | 1,970,082 |
| 14 | WYATT EARP | M | WB | 07/07/94 | 550,962 | 1,730,905 |
| 15 | DRAGONFLY | M | BVI | 08/08/02 | 473,712 | 995,382 |
| 16 | NO WAY OUT | M | Orion | 08/10/87 | na | 916,583 |
| 17 | FOR THE LOVE OF THE GAME | M | UIP/Uni | 27/04/00 | 257,621 | 614,050 |
| 18 | REVENGE | M | Col | 03/05/90 | 144,198 | 566,888 |
| 19 | THE POSTMAN | M | WB | 12/02/98 | 235,827 | 550,591 |
| 20 | OPEN RANGE | M | Road | 12/02/04 | 237,237 | 532,163 |
| 21 | FIELD OF DREAMS | PG | Coralco | 31/08/89 | 58,397 | 461,302 |
| 22 | 3000 MILES TO GRACELAND | R | Road | 24/05/01 | 119,574 | 359,352 |
| 23 | SILVERADO | PG | Col | 12/12/85 | na | 345,000 |
| 24 | BULL DUHRAM | M | Orion | 03/11/88 | 118,972 | 319,186 |
| 25 | THE WAR | M | UIP/Uni | 26/10/95 | 36,544 | 66,630 |
| Next | MR BROOKS | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com