|
|
KIRSTEN DUNST |
|
|
| Total Gross | $125,140,248 | ||
| Average (19) | $6,257,012 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SPIDER-MAN | M | Col/Tri | 06/06/02 | 10,563,980 | 30,815,910 |
| 2 | SPIDER-MAN 2 | M | Col/Tri | 30/06/04 | 7,132,602 | 24,394,233 |
| 3 | JUMANJI | PG | Tri | 21/03/96 | 1,859,310 | 13,214,359 |
| 4 | INTERVIEW WITH THE VAMPIRE | MA | WB | 26/12/94 | 1,739,968 | 9,520,346 |
| 5 | MONA LISA SMILE | PG | Columbia | 19/02/04 | 2,049,665 | 7,872,457 |
| 6 | SMALL SOLDIERS | PG | UIP/Uni | 17/09/98 | 1,272,701 | 7,798,462 |
| 7 | LITTLE WOMEN | G | Col | 30/05/95 | 974,344 | 6,618,970 |
| 8 | BRING IT ON | M | Road | 14/12/00 | 1,379,959 | 6,452,592 |
| 9 | WIMBLEDON | M | UIP/Uni | 30/09/04 | 1,860,090 | 5,611,196 |
| 10 | ETERNAL SUNSHINE OF THE SPOTLESS MIND | M | Road | 15/04/04 | 561,887 | 3,678,271 |
| 11 | ELIZABETHTOWN | M | UIP/Par | 03/11/05 | 1,059,021 | 2,902,745 |
| 12 | MARIE ANTOINETTE | PG | Sony | 26/12/06 | 308,505 | 1,535,723 |
| 13 | GET OVER IT | M | BVI | 06/09/01 | 592,477 | 1,262,726 |
| 14 | WAG THE DOG | M | Road | 05/05/98 | 264,294 | 929,345 |
| 15 | THE VIRGIN SUICIDES | MA | UIP/Par | 10/08/00 | 189,872 | 908,537 |
| 16 | DROP DEAD GORGEOUS | M | Road | 11/11/99 | 287,259 | 802,163 |
| 17 | THE CAT'S MEOW | M | Rialto | 19/09/02 | 97,688 | 770,182 |
| 18 | CRAZY/BEAUTIFUL | M | BVI | 22/11/01 | 129,128 | 361,093 |
| 19 | DICK | M | Col | 17/02/00 | na | 175,438 |
| 20 | MOTHER NIGHT | M | Road | 01/05/97 | na | 25,271 |
| Next | SPIDER MAN 3 | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal