|
|
KURT RUSSELL |
|
|
| Total Gross | $55,590,745 | ||
| Average (24) | $2,316,281 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | STARGATE | PG | Roadshow | 16/02/95 | 2,325,482 | 7,989,736 |
| 2 | VANILLA SKY | M | UIP/Par | 20/12/01 | 2,098,821 | 7,475,532 |
| 3 | SKY HIGH | PG | BVI/Dis | 08/09/05 | 373,974 | 6,561,039 |
| 4 | EXECUTIVE DECISION | M | WB | 25/04/96 | 1,584,684 | 5,594,375 |
| 5 | BACKDRAFT | M | UIP/Uni | 15/08/91 | 887,451 | 5,892,946 |
| 6 | TANGO AND CASH | M | WB | 22/02/90 | 584,064 | 4,449,336 |
| 7 | POSEIDON | M | WB | 08/06/06 | 1,795,803 | 4,650,162 |
| 8 | TOMBSTONE | M | Roadshow | 20/01/94 | 787,706 | 3,072,718 |
| 9 | BREAKDOWN | M | Roadshow | 09/10/97 | 813,704 | 2,572,855 |
| 10 | UNLAWFUL ENTRY | M | Fox | 05/11/92 | 434,395 | 1,893,863 |
| 11 | ESCAPE FROM NEW YORK | M | Hoyts | 01/10/81 | N/A | 1,444,000 |
| 12 | TEQUILLA SUNRISE | M | WB | 02/02/89 | 385,951 | 1,433,666 |
| 13 | SILKWOOD | M | Roadshow | 09/02/84 | N/A | 1,284,911 |
| 14 | THE THING | M | UIP/Uni | 01/11/82 | N/A | 1,198,000 |
| 15 | ESCAPE FROM L.A | M | UIP/Par | 10/10/96 | N/A | 1,182,798 |
| 16 | BIG TROUBLE IN LITTLE CHINA | M | Fox | 14/08/86 | 102,477 | 826,254 |
| 17 | OVERBOARD | M | UIP/MGM | 01/03/88 | N/A | 788,532 |
| 18 | SOLDIER | MA | WB | 26/11/98 | 268,560 | 732,263 |
| 19 | DREAMER | PG | Road | 09/03/06 | 53,867 | 387,308 |
| 20 | 3000 MILES TO GRACELAND | R | Roadshow | 24/05/01 | 119,574 | 359,352 |
| 21 | CAPTAIN RON | M | BVI/Tou | 25/02/93 | 125,402 | 303,831 |
| 22 | SWING SHIFT | PG | WB | 07/06/84 | N/A | 85,051 |
| 23 | DARK BLUE | MA | Fox/MGM | 07/08/03 | 26,148 | 53,392 |
| 24 | MEAN SEASON | M | Orion | 13/06/85 | N/A | 19,000 |
| 25 | WINTER PEOPLE | M | Hoyts | 09/11/89 | N/A | 10,870 |
| - | USED CARS | PG | Columbia | 1981 | N/A | DIRECT TO VIDEO |
| - | THE BEST OF TIMES | N/A | UIP/Uni | 1986 | N/A | DIRECT TO VIDEO |
| - | MIRACLE | PG | BVI/Dis | 2004 | N/A | DIRECT TO DVD |
| Next | GRIND HOUSE | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal