|
|
LEONARDO DICAPRIO |
|
|
| Total Gross | $146,077,032 | ||
| Average (17) | $8,592,767 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$ AUD |
| nothing | ||||||
| 1 | TITANIC | M | Fox | 18/12/97 | 3,175,581 | 57,644,334 |
| 2 | ROMEO + JULIET | M | Fox | 26/12/96 | 2,249,261 | 16,009,025 |
| 3 | CATCH ME IF YOU CAN | M | UIP/Uni | 09/01/03 | 3,542,729 | 14,769,394 |
| 4 | THE DEPARTED | MA15+ | WB | 12/10/06 | 2,486,672 | 11,479,512 |
| 5 | THE AVIATOR | M | Road | 10/02/05 | 1,830,974 | 8,644,423 |
| 6 | BLOOD DIAMOND | MA15+ | WB | 04/01/07 | 1,923,173 | 8,239,430 |
| 7 | GANGS OF NEW YORK | MA | Col/Tri | 13/02/03 | 2,046,888 | 7,487,049 |
| 8 | THE MAN IN THE IRON MASK | M | UIP/UA | 02/04/98 | 1,454,875 | 6,161,358 |
| 9 | SHUTTER ISLAND | MA15+ | Par | 18/02/10 | 2,779,513 | 5,870,091 |
| 10 | THE BEACH | MA | Fox | 09/03/00 | 1,865,502 | 5,598,367 |
| 11 | THE QUICK AND THE DEAD | MA | Tri | 15/06/95 | 315,619 | 1,153,118 |
| 12 | POISON IVY | R | Road | 06/08/92 | 246,901 | 1,004,885 |
| 13 | WHAT'S EATING GILBERT GRAPE | PG | BVI | 23/06/94 | na | 766,145 |
| 14 | MARVIN'S ROOM | M | Road | 01/05/97 | na | 520,319 |
| 15 | CELEBRITY | M | Road | 13/05/99 | 119,494 | 471,300 |
| 16 | THE BASKETBALL DIARIES | R | Road | 14/09/95 | 28,396 | 209,708 |
| 17 | THIS BOY'S LIFE | MA | Road | 26/08/93 | 9,941 | 48,574 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal