|
|
LINDSAY LOHAN |
|
|
| Total Gross | $35,160,786 | ||
| Average (9) | $3,906,754 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | HERBIE: FULLY LOADED | G | BVI | 23/06/05 | 1,285,016 | 9,383,489 |
| 2 | MEAN GIRLS | M | UIP/Par | 24/06/04 | 1,817,261 | 8,560,603 |
| 3 | FREAKY FRIDAY | PG | BVI | 18/09/03 | 319,703 | 6,186,494 |
| 4 | THE PARENT TRAP | PG | BVI | 24/09/98 | 401,115 | 3,167,010 |
| 5 | GEORGIA RULE | M | Hoyts | 10/05/07 | 657,681 | 2,958,007 |
| 6 | CONFESSIONS OF A TEENAGE DRAMA QUEEN | PG | BVI | 08/04/04 | 182,314 | 1,723,835 |
| 7 | JUST MY LUCK | PG | Fox | 15/06/06 | 319,309 | 1,327,697 |
| 8 | BOBBY | M | Hoyts | 08/03/07 | 337,321 | 1,135,914 |
| 9 | A PRAIRIE HOME COMPANION | PG | Hoy/Mag | 05/10/06 | 153,969 | 888,989 |
| Next | I KNOW WHO KILLED ME | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal