|
|
MARK RUFFALO |
|
|
| Total Gross | $41,129,227 | ||
| Average (17) | $3,427,436 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | COLLATERAL | MA | UIP/Par | 14/10/04 | 2,461,144 | 8,359,691 |
| 2 | RUMOR HAS IT | M | Roadshow | 05/01/06 | 2,270,016 | 8,289,377 |
| 3 | SUDDENLY 13 [13 GOING ON 30] | PG | Columbia | 02/09/04 | 1,783,128 | 6,678,529 |
| 4 | JUST LIKE HEAVEN | PG | UIP | 12/12/05 | 1,270,414 | 5,810,087 |
| 5 | ETERNAL SUNSHINE OF THE SPOTLESS MIND | M | Roadshow | 15/04/04 | 561,887 | 3,678,271 |
| 6 | WINDTALKERS | MA | Fox/MGM | 01/08/02 | 736,201 | 2,208,690 |
| 7 | IN THE CUT | R | Screen Gems | 13/11/03 | 386,189 | 1,666,830 |
| 8 | THE LAST CASTLE | M | UIP/Uni | 22/11/01 | 670,262 | 1,647,024 |
| 9 | YOU CAN COUNT ON ME | M | UIP/Par | 05/07/01 | 147,081 | 1,160,652 |
| 10 | VIEW FROM THE TOP | PG | BVI/Mir | 31/07/03 | 501,925 | 1,150,108 |
| 11 | WE DON'T LIVE HERE ANYMORE | MA | Dendy | 26/05/05 | 90,627 | 370,998 |
| 12 | MY LIFE WITHOUT ME | PG | Palace | 15/07/04 | 34,073 | 251,151 |
| - | COMMITTED | 2000 | DIRECT TO DVD | |||
| Next | ALL THE KING'S MEN | 2006 | ||||
| Next | MARGARET | 2006 | ||||
| Next | ZODIAC | 2006 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal