|
|
MARK WAHLBERG |
|
|
| Total Gross | $76,000,000 | ||
| Average (19) | $4,000,000 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE DEPARTED | MA15+ | WB | 12/10/06 | 2,486,672 | 11,809,494 |
| 2 | PLANET OF THE APES | M | Fox | 09/08/01 | 3,982,438 | 11,645,152 |
| 3 | THE PERFECT STORM | M | WB | 29/06/00 | 2,444,560 | 10,933,750 |
| 4 | THE ITALIAN JOB | M | UIP/Par | 21/08/03 | 2,842,403 | 10,722,407 |
| 5 | THREE KINGS | MA | Road | 13/01/00 | 1,672,526 | 8,082,264 |
| 6 | THE LOVELY BONES | M | Par | 24/12/09 | 355,231 | 5,982,740 |
| 7 | SHOOTER | MA15+ | Par | 19/04/07 | 1,473,558 | 5,224,427 |
| 8 | THE BIG HIT | MA | Col | 25/06/98 | 681,263 | 3,022,169 |
| 9 | BOOGIE NIGHTS | R | Road | 12/02/97 | 521,184 | 2,696,760 |
| 10 | FEAR | M | UIP/Uni | 01/08/96 | na | 1,277,689 |
| 11 | FOUR BROTHERS | M | UIP/Par | 10/11/05 | 390,620 | 1,165,952 |
| 12 | I HEART HUCKABEES | M | Fox | 16/12/04 | 129,956 | 1,086,512 |
| 13 | ROCK STAR | M | WB | 15/11/01 | 340,170 | 741,593 |
| 14 | THE CORRUPTOR | MA | Road | 06/05/99 | 262,564 | 718,845 |
| 15 | ARMY INTELLIGENCE | M | Road | 04/08/94 | 204,256 | 366,567 |
| 16 | BASKETBALL DIARIES | R | Road | 14/09/95 | 28,396 | 209,708 |
| 17 | THE YARDS | M | Road | 03/05/01 | 67,101 | 178,077 |
| 18 | INVINCIBLE | PG | BVI | 05/10/06 | 48,125 | 96,573 |
| 19 | TRUTH ABOUT CHARLIE | M | UIP/Uni | 13/03/03 | 27,491 | 39,321 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal