MATT DAMON

Total Gross $180,643,728
Average (26) $6,947,836
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

             
1 SAVING PRIVATE RYAN MA UIP/Par 19/11/98 4,280,656 24,172,708
2 OCEAN'S ELEVEN M Road 10/01/02 5,413,522 22,234,443
3 THE BOURNE SUPREMACY M UIP/Uni 29/08/04 4,880,391 15,861,343
4 OCEAN'S TWELVE M Road 09/12/04 4,580,657 15,819,377
5 GOOD WILL HUNTING M Road 12/05/98 2,291,139 14,672,131
6 THE BOURNE IDENTITY M UIP/Uni 26/09/02 2,774,959 12,894,155
7 OCEAN'S THIRTEEN PG Road 14/06/07 4,004,371 11,901,304
8 THE DEPARTED MA15+ WB 12/10/06 2,486,672 11,809,494
9 THE TALENTED MR. RIPLEY M Road 24/02/00 1,852,269 7,158,458
10 INVICTUS PG WB 21/01/10 1,751,131 6,821,252
11 STUCK ON YOU M Fox 12/02/04 1,606,200 5,569,331
12 SPIRIT: STALLION OF THE CIMARRON G UIP/Uni 27/07/02 465,247 4,545,415
13 SYRIANA MA WB 16/02/06 852,794 3,839,429
14 THE RAINMAKER M UIP/Par 22/01/98 1,186,858 3,767,168
15 COURAGE UNDER FIRE M Fox 12/09/96 788,036 3,625,248
16 THE GOOD SHEPHERD M Par/Uni 15/02/07 974,345 3,463,782
17 THE BROTHERS GRIMM M Road 24/11/05 1,149,547 3,079,351
18 DOGMA MA Road 03/02/00 792,439 2,558,017
19 CHASING AMY MA NV 03/07/97 na 2,509,890
20 THE INFORMANT M WB 03/12/09 356,285 1,353,702
21 ROUNDERS M Road 28/01/99 429,485 944,969
22 ALL THE PRETTY HORSES M Col 10/05/01 242,381 766,448
23 THE LEGEND OF BAGGER VANCE PG Fox 08/02/01 324,190 712,736
24 GERONIMO: AN AMERICAN LEGEND M Col 26/05/94 171,317 636,395
25 TITAN A.E. PG Fox 04/01/01 116,255 358,607
26 SCHOOL TIES PG UIP/Par 10/06/93 28,940 172,078

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal