|
|
MATTHEW BRODERICK |
|
|
| Total Gross | $77,136,356 | ||
| Average (19) | $4,059,808 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE LION KING | G | BVI/Dis | 25/08/94 | 3,032,642 | 27,107,180 |
| 2 | GODZILLA | PG | Col | 11/06/98 | 2,473,606 | 13,496,649 |
| 3 | INSPECTOR GADGET | PG | BVI | 21/12/99 | na | 8,648,057 |
| 4 | THE STEPFORD WIVES | M | UIP/Uni | 15/07/04 | 2,115,253 | 6,352,842 |
| 5 | THE CABLE GUY | M | Col | 20/06/96 | 1,801,670 | 5,364,698 |
| 6 | THE PRODUCERS | M | Sony | 12/01/06 | 1,345,338 | 4,603,518 |
| 7 | WAR GAMES | PG | UIP/UA | 01/08/83 | na | 2,336,000 |
| 8 | ADDICTED TO LOVE | PG | WB | 14/08/97 | na | 1,859,095 |
| 9 | FAMILY BUSINESS | M | GU | 25/01/90 | 400,667 | 1,737,347 |
| 10 | BILOXI BLUES | M | UIP/Uni | 09/06/88 | na | 1,228,510 |
| 11 | YOU CAN COUNT ON ME | M | UIP/Par | 05/07/01 | 147,081 | 1,160,652 |
| 12 | FERRIS BUELLER'S DAY OFF | PG | UIP/Par | 21/08/86 | na | 817,000 |
| 13 | ELECTION | MA | UIP/Par | 07/10/99 | 135,231 | 764,301 |
| 14 | PROJECT X | PG | Fox | 18/06/87 | 73,405 | 566,671 |
| 15 | TORCH SONG TRILOGY | M | Hoyts | 13/07/89 | 45,620 | 266,788 |
| 16 | THE FRESHMAN | PG | Tri | 08/11/90 | 102,892 | 262,924 |
| 17 | GLORY | M | Tri | 01/03/90 | 81,375 | 261,578 |
| 18 | MRS. PARKER AND THE VICIOUS CIRCLE | M | Road | 25/05/95 | 56,929 | 212,005 |
| 19 | THE ROAD TO WELLVILLE | M | Road | 11/05/95 | 48,268 | 90,541 |
| - | MAX DUGAN RETURNS | 1983 | DIRECT TO VIDEO | |||
| - | LADYHAWKE | 1985 | DIRECT TO VIDEO | |||
| - | THE NIGHT WE NEVER MET | 1993 | DIRECT TO VIDEO | |||
| - | INFINITY | 1997 | DIRECT TO VIDEO | |||
| - | THE LAST SHOT | 2004 | DIRECT TO DVD | |||
| Next | DECK THE HALLS | 2006 | ||||
| Next | MARGARET | 2007 | ||||
| Next | THEN SHE FOUND ME | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-2006 MovieMarshal.com