|
|
MEL GIBSON |
|
|
| Total Gross | $230,602,365 | ||
| Average (33) | $6,987,950 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | WHAT WOMEN WANT | PG | Road | 08/01/01 | 5,124,769 | 22,533,750 |
| 2 | CHICKEN RUN | G | UIP/Uni | 07/12/00 | 2,033,964 | 16,014,534 |
| 3 | RANSOM | MA | BVI/T | 14/11/96 | 3,293,418 | 15,163,968 |
| 4 | BRAVEHEART | MA | Fox | 01/06/95 | 1,466,409 | 12,234,989 |
| 5 | SIGNS | M | BVI | 15/08/02 | 3,781,736 | 11,972,885 |
| 6 | GALLIPOLI | PG | Road | 13/08/81 | na | 11,740,000 |
| 7 | THE PATRIOT | MA | Col | 20/07/00 | 2,818,283 | 11,364,799 |
| 8 | LETHAL WEAPON 3 | M | WB | 03/09/92 | 1,962,973 | 11,286,218 |
| 9 | LETHAL WEAPON 4 | M | WB | 10/09/98 | 2,733,243 | 10,998,583 |
| 10 | MAX MAD 2 | M | WB | 24/12/81 | 324,984 | 10,847,491 |
| 11 | POCAHONTAS | G | BVI/Dis | 24/08/95 | 784,559 | 9,577,710 |
| 12 | LETHAL WEAPON 2 | M | WB | 10/08/89 | 1,297,945 | 9,395,369 |
| 13 | MAVERICK | PG | WB | 09/06/94 | 1,826,140 | 8,860,699 |
| 14 | BIRD ON A WIRE | M | UIP/Uni | 07/06/90 | 921,919 | 7,988,692 |
| 15 | PAYBACK | MA | WB | 04/03/99 | 1,973,633 | 7,406,888 |
| 16 | WE WERE SOLDIERS | MA | Icon | 25/04/02 | 2,398,123 | 7,311,695 |
| 17 | CONSPIRACY THEORY | M | WB | 07/08/97 | 1,993,489 | 7,179,358 |
| 18 | MAD MAX | R | Road | 12/04/79 | na | 5,355,490 |
| 19 | FOREVER YOUNG | PG | WB | 25/03/93 | 980,086 | 5,309,226 |
| 20 | LETHAL WEAPON | M | WB | 04/06/87 | 601,381 | 4,979,084 |
| 21 | MAD MAX: BEYOND THUNDERDOME | M | WB | 08/08/85 | 714,014 | 4,272,802 |
| 22 | AIR AMERICA | M | Car | 16/08/90 | 601,630 | 3,773,176 |
| 23 | EDGE OF DARKNESS | MA15+ | Icon | 04/02/10 | 1,433,847 | 3,357,639 |
| 24 | HAMLET | PG | GU | 21/02/91 | 353,572 | 2,926,493 |
| 25 | THE YEAR OF LIVING DANGEROUSLY | M | UIP/MGM | 09/12/82 | na | 2,393,000 |
| 26 | THE BOUNTY | PG | Hoyts | 01/08/84 | na | 2,104,000 |
| 27 | THE MAN WITHOUT A FACE | M | Road | 16/09/93 | 292,678 | 1,908,281 |
| 28 | TEQUILA SUNRISE | M | WB | 02/02/89 | 385,951 | 1,433,666 |
| 29 | TIM | PG | GU | 12/07/79 | na | 809,000 |
| 30 | MRS. SOFFEL | PG | UIP/MGM | 06/06/85 | na | 351,000 |
| 31 | THE RIVER | M | UIP/Uni | 01/03/85 | na | 214,500 |
| 32 | THE MILLION DOLLAR HOTEL | MA | Fox | 30/11/00 | 39,402 | 145,024 |
| 33 | ATTACK FORCE Z | M | Road | 11/06/82 | na | 88,000 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal