|
|
MICHAEL DOUGLAS |
|
|
| Total Gross | $129,146,661 | ||
| Average (24) | $5,381,111 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | FATAL ATTRACTION | M | UIP/Par | 31/12/87 | 1,000,260 | 18,296,000 |
| 2 | BASIC INSTINCT | R | Roadshow | 14/05/92 | 1,479,022 | 12,756,984 |
| 3 | TRAFFIC | MA | Roadshow | 08/03/01 | 2,615,910 | 12,092,802 |
| 4 | YOU, ME AND DUPREE | M | UIP/Uni | 27/07/06 | 2,507,402 | 10,237,980 |
| 5 | THE WAR OF THE ROSES | M | Fox | 21/12/89 | 453,278 | 9,037,437 |
| 6 | THE AMERICAN PRESIDENT | M | UIP/Uni | 14/12/95 | 874,781 | 8,786,780 |
| 7 | THE JEWEL OF THE NILE | PG | Fox | 27/02/86 | 546,598 | 6,826,595 |
| 8 | THE GHOST AND THE DARKNESS | M | UIP/Par | 09/01/97 | 1,439,781 | 6,459,489 |
| 9 | A PERFECT MURDER | M | WB | 03/08/00 | 1,318,547 | 5,878,158 |
| 10 | DISCLOSURE | R | WB | 12/01/95 | 1,639,689 | 5,427,503 |
| 11 | DON'T SAY A WORD | MA | Roadshow | 25/10/01 | 1,342,552 | 4,801,987 |
| 12 | BLACK RAIN | M | UIP/Par | 18/01/90 | 753,288 | 4,517,175 |
| 13 | FALLING DOWN | M | WB | 27/05/93 | 920,624 | 4,455,834 |
| 14 | ROMANCING THE STONE | M | Fox | 30/03/84 | N/A | 3,348,000 |
| 15 | WALL STREET | M | Fox | 25/02/88 | 348,319 | 3,267,318 |
| 16 | THE CHINA SYNDROME | PG | Columbia | 08/09/79 | N/A | 3,194,000 |
| 17 | THE GAME | M | PolyGram | 02/10/97 | 854,641 | 3,130,159 |
| 18 | THE SENTINEL | M | Fox | 03/08/06 | 892,346 | 2,363,800 |
| 19 | A CHORUS LINE | PG | Cel | 01/12/86 | N/A | 1,325,000 |
| 20 | THE IN-LAWS | M | Roadshow | 28/08/03 | 422,404 | 1,061,441 |
| 21 | SHINING THROUGH | M | Fox | 30/04/92 | 303,368 | 1,033,789 |
| 22 | WONDER BOYS | M | REP | 03/08/00 | 195,960 | 858,602 |
| 23 | ONE NIGHT AT MC COOLS | MA | UIP/Uni | 01/11/01 | 118,355 | 297,173 |
| 24 | IT RUNS IN THE FAMILY | M | BVI | 21/08/03 | 85,650 | 222,944 |
| nothing | ||||||
| Next | THE KING OF CALIFORNIA | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal