MICHELLE PFEIFFER

Total Gross $79,124,956
Average (25) $3,440,215
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 BATMAN RETURNS M WB 19/06/92 1,863,810 9,491,634
2 WHAT LIES BENEATH MA Fox 01/11/00 2,112,995 8,866,492
3 DANGEROUS MINDS M BVI/Holl 28/09/95 964,840 6,912,294
4 UP CLOSE AND PERSONAL M Road 06/06/96 1,514,436 6,140,494
5 ONE FINE DAY PG Fox 17/04/97 1,258,714 6,090,156
6 THE PRINCE OF EGYPT G UIP/UA 26/12/98 878,865 4,881,801
7 I AM SAM M Road 13/06/02 851,752 4,590,156
8 THE WITCHES OF EASTWICK M WB 27/08/87 467,791 4,418,680
9 CHERI M Icon 23/07/09 297,666 1,052,522
9 SINBAD: LEGEND OF THE SEVEN SEAS PG UIP/Uni 03/07/03 570,333 4,445,579
10 THE AGE OF INNOCENCE G Col 02/12/93 399,565 4,055,968
11 WOLF M Col 22/08/94 821,247 3,040,941
12 THE RUSSIA HOUSE M UIP/MGM 11/04/91 375,159 2,574,122
13 FRANKIE AND JOHNNY M UIP/Par 06/02/92 423,686 2,332,742
14 THE FABULOUS BAKER BOYS M Road 01/03/90 146,669 1,698,503
15 A MIDSUMMER NIGHT'S DREAM PG Fox 20/05/99 332,032 1,590,273
16 THE STORY OF US M UIP/Uni 16/03/00 443,813 1,473,973
17 WHITE OLEANDER M Beck/Mag 12/06/03 292,244 1,518,182
18 GREASE 2 PG UIP/Par 01/01/83 na 1,362,000
19 THE DEEP END OF THE OCEAN M Road 13/05/99 280,717 1,180,712
20 MARRIED TO THE MOB M Orion 20/04/89 156,096 858,014
21 SCARFACE R UIP/Uni 01/03/84 na 570,000
22 A THOUSAND ACRES M Poly 07/05/98 170,103 489,340
23 TO GILLIAN ON HER 37TH BIRTHDAY M Tri 08/05/97 141,419 291,712
24 SWEET LIBERTY PG UIP/Uni 16/10/86 na 224,000
25 INTO THE NIGHT M UIP/Uni 18/07/85 na 192,000

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal