|
|
MIKE MYERS |
|
|
| Total Gross | $188,518,619 | ||
| Average (13) | $15,709,885 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SHREK 2 | PG | UIP/Uni | 17/06/04 | 13,159,869 | 50,345,252 |
| 2 | SHREK THE THIRD | PG | Par | 07/06/07 | 10,338,331 | 33,513,011 |
| 3 | SHREK | PG | UIP/Uni | 21/06/01 | 3,546,724 | 32,045,840 |
| 4 | AUSTIN POWERS: THE SPY WHO SHAGGED ME | M | Road | 17/06/99 | 5,765,239 | 22,380,168 |
| 5 | AUSTIN POWERS IN GOLDMEMBER | M | Road | 19/09/02 | 5,564,454 | 19,446,453 |
| 6 | THE CAT IN THE HAT | G | UIP/Uni | 01/04/04 | 1,570,536 | 9,883,696 |
| 7 | WAYNE'S WORLD | PG | UIP/Par | 02/07/92 | 1,050,097 | 9,315,645 |
| 8 | WAYNE'S WORLD 2 | PG | UIP/Par | 16/12/93 | 760,231 | 4,716,892 |
| 9 | AUSTIN POWERS: INTERNATIONAL MAN OF MYSTERY | M | Road | 21/08/97 | 1,083,336 | 3,634,428 |
| 10 | 54 | M | Road | 12/11/98 | 434,158 | 1,759,486 |
| 12 | VIEW FROM THE TOP | PG | BVI | 31/07/03 | 501,925 | 1,113,728 |
| 13 | SO I MARRIED AN AXE MURDERER | M | Tri | 30/09/93 | 223,939 | 570,890 |
| Next | THE LOVE GURU | 2008 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com