|
|
MORGAN FREEMAN |
|
|
| Total Gross | $225,102,359 | ||
| Average (37) | $6,083,848 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE DARK KNIGHT | M | WB | 16/07/08 | 11,779,716 | 46,089,622 |
| 2 | BRUCE ALMIGHTY | M | BVI | 19/06/03 | 5,140,004 | 20,480,191 |
| 3 | DEEP IMPACT | M | UIP/Uni | 18/06/98 | 4,088,680 | 16,929,903 |
| 4 | ROBIN HOOD: PRINCE OF THIEVES | PG | Road | 13/06/91 | 137,127 | 16,427,324 |
| 5 | BATMAN BEGINS | M | WB | 16/06/05 | 4,141,841 | 15,770,796 |
| 6 | SE7EN | R | Road | 02/11/95 | 1,649,448 | 11,662,359 |
| 7 | MILLION DOLLAR BABY | M | Road | 03/02/05 | 933,360 | 8,532,434 |
| 8 | BUKCET LIST | M | WB | 21/02/08 | 1,664,519 | 7,937,089 |
| 9 | WANTED | M | Uni | 31/07/08 | 3,007,197 | 7,825,485 |
| 10 | EVAN ALMIGHTY | G | Uni | 20/09/07 | 1,388,269 | 7,642,336 |
| 11 | INVICTUS | PG | WB | 21/01/10 | 1,751,131 | 6,821,252 |
| 12 | THE SUM OF ALL FEARS | M | UIP/Par | 29/09/02 | 2,102,970 | 5,858,994 |
| 13 | UNFORGIVEN | M | WB | 11/02/93 | 845,193 | 5,687,094 |
| 14 | DRIVING MISS DAISY | M | Hoyts | 15/03/90 | 243,331 | 4,967,904 |
| 15 | ALONG CAME A SPIDER | MA | UIP/Par | 16/08/01 | 1,500,632 | 4,837,110 |
| 16 | OUTBREAK | M | WB | 06/04/95 | 675,773 | 4,669,105 |
| 17 | THE POWER OF ONE | PG | WB | 17/09/92 | 434,363 | 4,140,956 |
| 18 | MARCH OF THE PENGUINS | G | Road | 30/03/06 | 366,397 | 4,345,437 |
| 19 | KISS THE GIRLS | MA | UIP/Par | 06/11/97 | 895,562 | 3,483,372 |
| 20 | DREAMCATCHER | MA | Road | 03/04/03 | 1,156,991 | 3,207,185 |
| 21 | HIGH CRIMES | M | Fox | 09/05/02 | 818,652 | 2,772,096 |
| 22 | UNLEASHED | MA | Hoyts | 18/08/05 | 868,774 | 2,686,570 |
| 23 | CHAIN REACTION | M | Fox | 16/01/97 | 893,525 | 2,455,636 |
| 24 | THE SHAWSHANK REDEMPTION | MA | Road | 16/02/95 | 151,348 | 2,428,737 |
| 25 | NURSE BETTY | MA | UIP/Par | 23/09/01 | 220,214 | 1,585,073 |
| 26 | THE WRONG MAN | MA15+ | Road | 09/11/06 | 498,670 | 1,586,703 |
| 27 | AMISTAD | M | UIP/Uni | 19/02/98 | 372,677 | 1,406,028 |
| 28 | HARD RAIN | M | Poly | 12/02/98 | 468,034 | 1,119,644 |
| 29 | BONFIRE OF THE VANITIES | M | WB | 15/04/91 | na | 700,012 |
| 30 | TEACHERS | M | UIP/UA | 18/04/85 | na | 464,000 |
| 31 | THE BIG BOUNCE | M | WB | 11/03/04 | 178,907 | 326,194 |
| 32 | GLORY | M | Tri | 01/03/90 | 81,375 | 261,578 |
| 33 | THAT WAS THEN THIS IS NOW | M | Road | 09/01/86 | na | 252,019 |
| 34 | JOHNNY HANDSOME | M | Tri | 08/02/90 | 83,560 | 226,927 |
| 35 | LEAN ON ME | PG | WB | 26/07/90 | 21,785 | 52,681 |
| 36 | MOLL FLANDERS | M | Road | 19/09/96 | na | 46,305 |
| 37 | UNDER SUSPICION | M | Col | 24/08/00 | 4,219 | 19,711 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal