|
|
NAOMI WATTS |
|
|
| Total Gross | $51,689,526 | ||
| Average (10) | $4,699,048 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | nothing | |||||
| 1 | KING KONG | M | UIP/Uni | 14/12/05 | 5,048,857 | 21,449,746 |
| 2 | NED KELLY | M | UIP/Uni | 27/03/03 | 2,617,405 | 8,364,811 |
| 3 | THE RING | MA | UIP/DW | 14/11/02 | 1,372,492 | 7,423,998 |
| 4 | THE RING TWO | M | UIP/DW | 24/03/05 | 2,072,475 | 5,493,381 |
| 5 | 21 GRAMS | MA | Road | 22/01/04 | 460,944 | 3,813,817 |
| 6 | MULHOLLAND DRIVE | MA | Road | 31/01/02 | 196,638 | 1,609,970 |
| 7 | I HEART HUCKABEES | M | Fox | 16/12/04 | 129,956 | 1,086,512 |
| 8 | LE DIVORCE | M | Fox | 06/10/03 | 242,843 | 1,044,358 |
| 9 | TANK GIRL | M | UIP/UA | 15/06/95 | 183,057 | 895,649 |
| 10 | STRANGE PLANET | MA | Fox | 07/10/99 | 121,378 | 377,615 |
| 11 | WE DON'T LIVE HERE ANYMORE | MA | Den | 26/05/05 | 90,627 | 370,998 |
| - | ELLIE PARKER | 2006 | STRAIGHT TO DVD | |||
| Next | THE PAINTED VEIL | 2006 |
| Film History Listing By Actor |
Chart Published By Paul Boschen and Chris Cappola
© 1997-2006 MovieMarshal.com