NICOLE KIDMAN

Total Gross $214,884,658
Average (29) $6,931,763
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing    
1 AUSTRALIA  M Fox 26/11/08 6,373,903 37,555,408
2 HAPPY FEET G Road 26/12/06 6,596,006 31,786,164
3 MOULIN ROUGE M Fox 24/05/01 3,658,466 27,711,638
4 BATMAN FOREVER PG WB 29/06/95 4,338,743 17,936,099
5 THE OTHERS M BVI/Mira 08/11/01 2,564,337 10,738,127
6 BEWITCHED PG Columbia 07/07/05 3,565,347 9,840,830
7 EYES WIDE SHUT R WB 05/08/99 2,549,940 7,470,154
8 COLD MOUNTAIN MA BVI/Mira 01/01/04 1,856,976 7,433,270
9 THE INTERPRETER M UIP/Uni 14/04/05 1,659,427 7,172,401
10 THE HOURS M BVI/Mira 20/02/03 1,323,964 7,101,797
11 FAR AND AWAY M UIP/Uni 04/06/92 947,697 6,831,619
12 DAYS OF THUNDER M UIP/Par 13/09/90 1,256,840 6,728,221
13 THE STEPFORD WIVES M UIP/Uni 15/07/04 2,115,253 6,352,842
14 PRACTICAL MAGIC M Road 04/02/99 1,624,528 5,841,443
15 THE PEACEMAKER M UIP/Uni 04/12/97 1,152,674 4,869,454
16 TO DIE FOR MA Fox 22/02/96 1,415,532 4,593,666
17 DEAD CALM M WB 25/05/89 327,159 2,444,407
18 NINE M Sony 21/01/10 770,606 2,437,476
19 MY LIFE PG Road 03/02/94 517,578 2,371,518
20 MALICE M Road 18/11/93 527,871 2,212,097
21 THE PORTRAIT OF A LADY PG Poly 06/02/97 na 1,846,246
22 FLIRTING PG WB 21/03/91 282,423 1,655,044
23 BIRTHDAY GIRL M Road 08/08/02 518,671 1,608,219
24 BILLY BATHGATE M BVI 30/04/92 181,256 558,198
25 BIRTH MA Road 28/04/05 156,961 483,404
26 THE HUMAN STAIN MA BVI/Mira 04/03/04 125,183 329,633
27 EMERALD CITY M GU 09/02/89 54,376 192,831
28 BMX BANDITS G Filmways 22/12/83 na 124,649
29 BUSH CHRISTAMS G Hoyts 22/12/83 na 122,035
30 WINDRIDER M Hoyts 26/12/86 na 104,292
31 WILLS AND BURKE PG GU 24/10/85 na 54,000

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal