|
|
OWEN WILSON |
|
|
| Total Gross | $194,010,210 | ||
| Average (20) | $9,700,511 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | MEET THE FOCKERS | M | UIP/Uni | 26/12/04 | 2,617,013 | 34,975,476 |
| 2 | NIGHT AT THE MUSEUM | PG | Fox | 26/12/06 | 4,041,588 | 22,467,533 |
| 3 | MEET THE PARENTS | M | UIP/Uni | 26/12/00 | 4,197,170 | 21,221,469 |
| 4 | CARS | M | BVI | 08/06/06 | 4,301,936 | 17,589,501 |
| 5 | WEDDING CRASHERS | M | Road | 11/08/05 | 4,269,122 | 16,774,852 |
| 6 | ARMAGEDDON | M | BVI | 20/08/98 | 3,508,313 | 14,316,211 |
| 7 | STARSKY AND HUTCH | M | BVI/Mira | 08/04/04 | 3,452,026 | 13,453,647 |
| 8 | YOU, ME AND DUPREE | M | UIP/Uni | 27/07/06 | 2,507,402 | 10,237,980 |
| 9 | THE HAUNTING | M | UIP/Uni | 23/09/99 | 2,006,761 | 5,592,981 |
| 10 | THE CABLE GUY | M | Col | 20/06/96 | 1,801,670 | 5,364,698 |
| 11 | SHANGHAI NOON | PG | BVI | 10/08/00 | 1,599,104 | 5,236,463 |
| 12 | BEHIND ENEMY LINES | M | Fox | 31/01/02 | 1,540,961 | 4,728,924 |
| 13 | SHANGHAI KNIGHTS | M | BVI | 10/04/03 | 1,034,037 | 4,619,605 |
| 14 | ZOOLANDER | M | Road | 01/11/01 | 1,274,450 | 4,418,217 |
| 15 | I SPY | M | Col | 23/01/03 | 1,241,975 | 4,158,029 |
| 16 | ANACONDA | M | Col | 03/07/97 | 1,032,801 | 3,607,181 |
| 17 | THE ROYAL TENENBAUMS | MA | BVI | 14/03/02 | 134,788 | 2,577,853 |
| 18 | THE LIFE AQUATIC WITH STEVE ZISSOU | M | BVI | 17/03/05 | 137,712 | 1,477,296 |
| 19 | RUHSMORE | M | BVI | 25/02/99 | 322,309 | 866,100 |
| 20 | THE BIG BOUNCE | M | WB | 11/03/04 | 178,907 | 326,194 |
| Next | DRILLBIT TAYLOR | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal