PAUL WALKER

Total Gross $45,268,611
Average (10) $4,526,861
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 2 FAST 2 FURIOUS M UIP/Uni 05/06/03 5,727,429 13,879,984
2 THE FAST AND THE FURIOUS M UIP/Uni 20/09/01 3,300,893 10,242,746
3 EIGHT BELOW PG BVI 20/04/06 1,057,094 4,909,231
4 SHE'S ALL THAT M Road 01/04/99 1,037,836 4,413,482
5 INTO THE BLUE M Fox/MGM 20/10/05 989,261 2,962,797
6 THE SKULLS M Road 06/07/00 924,812 2,695,041
7 VARSITY BLUES M UIP/Par 01/04/99 699,133 2,214,718
8 FLAGS OF OUR FATHERS MA15+ WB 02/11/06 718,146 1,830,917
9 ROADKILL MA Fox 25/07/02 431,486 1,316,338
10 TIMELINE M UIP/Par 05/02/04 532,964 1,256,282
  RUNNING SCARED 2006   DVD
             
Next THE LIFE AND DEATH OF BOBBY Z     2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen and Chris Cappola
© 1997-Present MovieMarshal