RACHEL WEISZ

Total Gross $70,199,385
Average (14) $5,014,242
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 THE MUMMY RETURNS MA UIP/Uni 10/05/01 5,438,989 18,204,297
2 THE MUMMY M UIP/Uni 24/06/99 3,814,054 18,107,396
3 ABOUT A BOY M UIP/Uni 01/08/02 1,948,319 10,027,325
4 CONSTANTINE M Roadshow 24/02/05 2,986,988 7,755,510
5 THE CONSTANT GARDENER M UIP/Uni 17/11/05 641,865 4,290,103
6 RUNAWAY JURY M Fox 30/10/03 897,576 3,249,607
7 ENEMY AT THE GATES MA Road 26/06/01 766,898 2,503,947
8 CHAIN REACTION M Fox 16/01/97 893,525 2,455,636
9 STEALING BEAUTY M Fox 01/08/96 228,697 1,555,542
10 CONFIDENCE M Hoyts 24/07/03 366,341 1,000,500
11 SUNSHINE MA UIP/Par 26/12/00 135,861 852,687
12 THE FOUNTAIN M Fox 25/01/07 94,660 221,055
13 SWEPT FROM THE SEA: STORY OF AMY FOSTER M Col 07/05/98 15,003 56,112
14 GOING ALL THE WAY M UIP/Glo 14/05/98 15,294 46,063
- ENVY     2004   DVD
- THE SHAPE OF THINGS     2001   DVD
             
Next MY BLUEBERRY NIGHTS     2007    

| Film History Listing By Actor |

Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal