ROBIN WILLIAMS

Total Gross $280,558,962
Average (38) $7,383,131
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 HAPPY FEET G Road 26/12/06 6,596,006 31,786,164
2 MRS. DOUBTFIRE PG Fox 16/12/93 1,391,144 26,241,675
3 NIGHT AT THE MUSEUM PG Fox 26/12/06 4,041,588 24,015,985
4 ALADDIN G BVI/Dis 03/06/93 1,403,198 18,186,790
5 GOOD WILL HUNTING M Roadshow 12/05/98 2,291,139 14,672,131
6 DEAD POET'S SOCIETY PG BVI/Tou 20/07/89 885,615 14,297,626
7 ROBOTS G Fox 24/03/05 2,516,713 13,823,183
8 JUMANJI PG TriStar 21/03/96 1,859,310 13,214,359
9 GOOD MORNING VIETNAM M BVI/Tou 21/04/88 629,628 12,791,822
10 THE BIRDCAGE M UIP/UA 18/04/96 2,051,642 12,387,553
11 FLUBBER G BVI/Dis 26/12/97 1,845,183 11,895,800
12 HOOK PG TriStar 26/03/92 1,574,670 11,805,836
13 BICENTENNIAL MAN PG Columbia 26/12/99 N/A 10,110,592
14 OLD DOGS  PG WB 24/12/09 1,225,133 9,135,004
15 PATCH ADAMS M UIP/Uni 25/03/99 1,512,772 8,855,210
16 JACK PG BVI/Holl 26/12/96 986,381 7,423,207
17 NINE MONTHS M Fox 07/09/95 1,341,868 7,243,415
18 INSOMNIA M BVI/WB 05/09/02 1,477,964 5,449,487
19 ONE HOUR PHOTO M Fox 30/01/03 1,292,016 4,151,023
20 AWAKENINGS M Columbia 14/03/91 616,412 3,891,729
21 FERNGULLY: THE LAST RAINFOREST G Fox 27/08/92 4,462 3,459,949
22 RV PG Sony 01/06/06 984,458 3,493,703
23 THE FISHER KING M TriStar 07/11/91 376,601 2,666,173
24 POPEYE G BVI/Dis 01/01/81 N/A 2,154,000
25 TOYS PG Fox 01/04/93 550,660 2,133,999
26 FATHER'S DAY M WB 31/07/97 731,643 2,054,575
27 CADILLAC MAN M Orion 31/05/90 500,840 2,047,374
28 WHAT DREAMS MAY COME M PolyGram 15/10/98 585,102 1,934,434
29 THE WORLD ACCORDING TO GARP M WB 24/12/82 N/A 1,894,000
30 THE ADVENTURES OF BARON MUNCHAUSEN PG Columbia 18/05/89 319,765 1,324,313
31 DEAD AGAIN M UIP/Par 05/03/92 264,593 1,260,697
32 DECONSTRUCTING HARRY M Roadshow 09/04/98 274,457 1,242,912
33 MAN OF THE YEAR M Hoyts 01/03/07 525,688 1,179,481
34 HAMLET PG Columbia 22/05/97 63,393 982,687
35 CLUB PARADISE M WB 22/01/87 N/A 383,322
36 THE ARISTOCRATS R Dendy 26/01/06 44,414 160,151
37 THE FINAL CUT M Hoyts 11/11/04 27,878 68,365
38 JAKOB THE LIAR M Columbia 04/11/99 6,103 47,907
39 THE SECRET AGENT M Fox 03/07/97 2,187 10,112

| Film History Listing By Actor |

Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal