RUSSELL CROWE

Total Gross $103,120,805
Average (20) $5,156,040
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing    
1 GLADIATOR M UIP/Uni 04/05/00 5,928,601 31,092,305
2 A BEAUTIFUL MIND M UIP/Uni 07/03/02 3,010,609 19,792,193
3 MASTER AND COMMANDER: THE FAR SIDE OF THE WORLD M Fox 04/12/03 3,078,560 14,336,218
4 L.A. CONFIDENTIAL MA WB 30/10/97 1,128,786 6,650,893
5 CINDERELLA MAN M BVI/Mir 29/09/05 1,369,572 6,017,193
6 PROOF OF LIFE M WB 01/03/01 1,511,710 4,716,780
7 THE INSIDER M BVI 27/01/00 625,202 4,692,966
8 THE SUM OF US M UIP 28/07/94 319,239 3,327,456
9 A GOOD YEAR M Fox 09/11/06 1,104,703 3,243,491
10 ROMPER STOMPER R Road 12/11/92 481,226 3,165,034
11 PROOF M Road 15/08/91 78,415 2,163,958
12 THE SILVER BRUMBY G Road 16/09/03 52,541 1,532,649
13 SPOTSWOOD PG Hoyts 23/01/92 204,913 1,505,684
14 VIRTUOSITY MA UIP/Par 30/11/95 339,070 1,154,009
15 THE QUICK AND THE DEAD MA Tri 15/06/95 315,619 1,153,118
16 MYSTERY, ALASKA M BVI 16/03/00 140,199 399,638
17 THE CROSSING M Hoyts 18/10/90 25,149 87,392
18 LOVE IN LIMBO M Col 11/03/93 10,615 74,448
19 HAMMERS OVER THE ANVIL M Road 16/06/94 10,692 50,491
20 HEAVEN'S BURNING MA REP 06/11/97 na 49,044
             
Next TENDERNESS     2007    
Next 3:10 TO YUMA     2007    
Next AMERICAN GANGSTER     2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal