|
|
RYAN PHILLIPPE |
|
|
| Total Gross | $26,917,193 | ||
| Average (12) | $2,243,099 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | GOSFORD PARK | M | Icon | 14/03/02 | 755,280 | 8,238,970 |
| 2 | CRUEL INTENTIONS | MA | Col | 01/04/99 | 1,798,701 | 5,960,103 |
| 3 | I KNOW WHAT YOU DID LAST SUMMER | MA | Road | 27/11/97 | 1,104,160 | 5,085,020 |
| 4 | CRASH | MA | Icon | 28/04/05 | 46,165 | 2,079,277 |
| 5 | FLAGS OF OUR FATHERS | MA15+ | WB | 02/11/06 | 718,146 | 1,830,917 |
| 6 | 54 | M | Road | 12/11/98 | 434,158 | 1,759,486 |
| 7 | IGBY GOES DOWN | MA | Pal | 05/06/03 | 132,587 | 660,068 |
| 8 | WHITE SQUALL | M | Road | 18/04/96 | 208,744 | 603,140 |
| 9 | ANTITRUST | M | Fox/MGM | 24/04/01 | 208,793 | 550,606 |
| 10 | CHAOS | M | Hoyts | 17/08/06 | 117,872 | 269,037 |
| 11 | WAY OF THE GUN | MA | BVI | 17/05/01 | 83,065 | 219,131 |
| 12 | PLAYING BY HEART | M | Road | 26/08/99 | 38,981 | 115,286 |
| - | COMPANY MAN | 2000 | DVD | |||
| - | NOWHERE | 1997 | VIDEO | |||
| Next | BREACH | 2007 | ||||
| Next | UNTITLED KIMBERLY PIERCE MOVIE | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola and Paul Boschen
© 1997-Present MovieMarshal