|
|
SAMUEL L. JACKSON |
|
|
| Total Gross | $299,622,434 | ||
| Average (48) | $6,242,134 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | STAR WARS: EPISODE 1 - THE PHANTOM MENACE | PG | Fox | 03/06/99 | 9,148,888 | 38,828,310 |
| 2 | STAR WARS: EPISODE 3 - REVENGE OF THE SITH | M | Fox | 19/05/05 | 13,359,734 | 35,459,684 |
| 3 | STAR WARS: EPISODE 2 - ATTACK OF THE CLONES | PG | Fox | 16/05/02 | 11,961,798 | 33,811,334 |
| 4 | JURASSIC PARK | PG | UIP/Uni | 02/09/93 | 4,863,041 | 33,002,776 |
| 5 | THE INCREDIBLES | PG | BVI | 26/12/04 | 1,918,418 | 26,732,896 |
| 6 | PULP FICTION | R | Road | 24/11/94 | 831,683 | 12,601,028 |
| 7 | DIE HARD: WITH A VENGEANCE | M | Road | 25/05/95 | 2,597,524 | 12,050,140 |
| 8 | xXx | M | Col/Tri | 12/09/02 | 3,196,081 | 10,839,909 |
| 9 | DEEP BLUE SEA | M | Road | 27/09/99 | 2,837,593 | 9,949,787 |
| 10 | UNBREAKABLE | M | BVI | 30/11/00 | 2,409,704 | 8,770,057 |
| 11 | S.W.A.T | M | Col | 27/11/03 | 2,741,337 | 8,066,183 |
| 12 | THE LONG KISS GOODNIGHT | MA | Road | 23/01/97 | 1,556,596 | 6,948,530 |
| 13 | PATRIOT GAMES | M | UIP/Par | 12/08/92 | 1,044,738 | 6,440,595 |
| 14 | COMING TO AMERICA | M | UIP/Par | 25/08/88 | na | 6,022,556 |
| 15 | SHAFT | MA | UIP/Par | 26/10/00 | 1,684,782 | 5,225,567 |
| 16 | A TIME TO KILL | M | WB | 15/08/96 | 1,002,148 | 4,491,119 |
| 17 | JACKIE BROWN | MA | Road | 05/03/98 | 1,387,711 | 4,233,149 |
| 18 | NATIONAL LAMPOON'S: LOADED WEAPON | PG | Road | 01/04/93 | 820,521 | 4,183,554 |
| 19 | XXX²: THE NEXT LEVEL | M | Sony | 28/04/05 | 1,192,427 | 3,288,614 |
| 20 | THE NEGOTIATOR | M | WB | 22/10/98 | 636,984 | 2,858,054 |
| 21 | CHANGING LANES | M | UIP/Par | 21/11/02 | 932,366 | 2,826,903 |
| 22 | SNAKES ON A PLANE | M | Road | 24/08/06 | 1,021,627 | 2,701,560 |
| 23 | SEA OF LOVE | M | UIP/Uni | 04/01/90 | 435,924 | 2,473,045 |
| 24 | RULES OF ENGAGEMENT | M | Road | 17/08/00 | 780,306 | 2,263,876 |
| 25 | BASIC | MA | Icon | 29/05/03 | 758,913 | 2,129,109 |
| 26 | COACH CARTER | M | UIP/Par | 26/05/05 | 792,618 | 1,911,579 |
| 27 | SPHERE | M | WB | 02/04/98 | 725,009 | 1,816,063 |
| 28 | BETSY'S WEDDING | M | BVI/Touch | 23/08/90 | 116,446 | 1,435,294 |
| 29 | GOODFELLAS | R | WB | 18/10/90 | 218,232 | 1,289,988 |
| 30 | FRESH | MA | NV | 29/06/95 | 20,464 | 1,199,284 |
| 31 | TWISTED | MA | UIP/Par | 20/05/04 | 477,471 | 1,173,635 |
| 32 | TRUE ROMANCE | R | Road | 10/02/94 | 305,884 | 1,154,492 |
| 33 | EXORCIST 3: LEGION | M | Road | 14/02/91 | 319,182 | 815,517 |
| 34 | KISS OF DEATH | M | Fox | 04/05/95 | 268,161 | 667,413 |
| 35 | DO THE RIGHT THING | R | UIP/Uni | 15/12/89 | 11,679 | 502,902 |
| 36 | THE RED VIOLIN | M | Road | 09/09/99 | 55,134 | 432,114 |
| 37 | JUNGLE FEVER | M | UIP/Uni | 26/09/91 | 66,718 | 359,407 |
| 38 | LOSING ISAIAH | M | UIP/Par | 25/05/95 | 111,787 | 278,499 |
| 39 | THE GREAT WHITE HYPE | MA | Fox | 08/08/96 | 133,010 | 237,048 |
| 40 | JOHNNY SUEDE | M | NV | 29/01/93 | na | 156,877 |
| 41 | 187 | R | NV | 20/11/97 | na | 148,326 |
| 42 | MENACE 11 SOCIETY | R | Road | 10/03/94 | 76,489 | 144,446 |
| 43 | THE MAN | M | Road | 20/10/05 | 52,327 | 138,827 |
| 44 | WHITE SANDS | M | Road | 20/08/92 | 61,545 | 129,749 |
| 45 | MO' BETTER BLUES | M | UIP/Uni | 08/11/90 | 25,470 | 86,309 |
| 46 | EVE'S BAYOU | M | R & P | 19/11/98 | na | 51,716 |
| 47 | FORMULA 51 | MA | UIP | 30/10/03 | na | 51,109 |
| 48 | TREES LOUNGE | M | Road | 04/12/97 | na | 13,530 |
| STRICTLY BUSINESS | 1991 | VIDEO | ||||
| AMOS AND ANDREW | 1993 | VIDEO | ||||
| THE NEW AGE | 1994 | VIDEO | ||||
| FLUKE | 1994 | VIDEO | ||||
| HARD EIGHT | 1997 | VIDEO | ||||
| THE CAVEMAN'S VALENTINE | 2001 | VIDEO | ||||
| NO GOOD DEED | 2003 | VIDEO | ||||
| Next | FREEDOMLAND | 2006 | ||||
| Next | BLACK SNAKE MOAN | 2006 | ||||
| Next | FARCE OF THE PENGUINS | 2007 | ||||
| Next | HOME OF THE BRAVE | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal