|
|
SARAH MICHELLE GELLAR |
|
|
| Total Gross | $55,342,668 | ||
| Average (8) | $6,917,834 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SCOOBY DOO | G | WB | 20/06/02 | 3,615,442 | 18,216,481 |
| 2 | SCOOBY DOO 2: MONSTERS UNLEASHED | PG | WB | 01/04/04 | 1,386,186 | 10,802,457 |
| 3 | SCREAM 2 | MA | Roadshow | 15/01/98 | 2,571,022 | 7,664,021 |
| 4 | CRUEL INTENTIONS | MA | Columbia | 01/04/99 | 1,798,701 | 5,960,103 |
| 5 | THE GRUDGE | MA | Roadshow | 18/11/04 | 1,883,839 | 5,925,495 |
| 6 | I KNOW WHAT YOU DID LAST SUMMER | MA | Roadshow | 27/11/97 | 1,104,160 | 5,085,020 |
| 7 | THE GRUDGE 2 | M | Road | 26/10/06 | 728,427 | 1,762,300 |
| 8 | SIMPLY IRRESISTIBLE | M | Fox | 29/04/99 | 27,438 | 56,336 |
| HARVARD MAN | 2000 | DVD | ||||
| Next | SOUTHLAND TALES | 2006 | ||||
| Next | THE RETURN | 2006 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal