SHARON STONE

Total Gross $56,183,442
Average (19) $3,159,625
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 BASIC INSTINCT R Roadshow 14/05/92 1,479,022 12,756,984
2 ANTZ PG UIP/Uni 29/10/98 1,846,805 9,549,527
3 TOTAL RECALL M Cor 06/12/90 1,361,100 7,360,052
4 THE SPECIALIST MA WB 20/10/94 1,676,444 4,885,177
5 CASINO R UIP/Uni 07/03/96 1,010,618 3,974,550
6 SLIVER R UIP/Par 10/06/93 917,688 3,826,369
7 CATWOMAN M Roadshow 16/09/04 1,030,489 2,840,666
8 BROKEN FLOWERS M Roadshow 26/12/05 464,571 2,399,585
9 POLICE ACADEMY 4: CITIZENS ON PATROL PG WB 09/04/87 N/A 2,188,473
10 INTERSECTION M UIP/Par 21/04/94 1,089,975 2,083,027
11 SPHERE M WB 02/04/98 725,009 1,816,063
12 THE QUICK AND THE DEAD MA TriStar 15/06/95 315,619 1,153,118
13 BOBBY M Hoyts 08/03/07 337,321 1,135,914
14 BASIC INSTINCT 2 MA Fox 30/03/06 354,651 798,795
15 DIABOLIQUE M Roadshow 23/05/96 286,253 559,493
16 ACTION JACKSON R Roadshow 28/07/88 123,666 350,354
17 YEAR OF THE GUN M Columbia 20/08/92 116,528 250,804
18 LAST DANCE MA BVI 18/07/96 92,988 173,754
19 THE MIGHTY M Roadshow 03/06/99 11,325 44,868
- GLORIA M Roadshow 1998 na DIRECT TO DVD
- THE MUSE PG Roadshow 1999 na DIRECT TO DVD
- SIMPATICO M Sony 2000 na DIRECT TO DVD
- COLD CREEK MANOR MA BVI 2004 na DIRECT TO DVD
             
Next ALPHA DOG     2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal