SIGOURNEY WEAVER

Total Gross $185,421,993
Average (21) $8,829,619
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 AVATAR M Fox 17/12/09 11,962,308 107,859,934
2 GHOSTBUSTERS PG Columbia 15/11/84 535,495 16,485,000
3 THE VILLAGE M BVI 02/09/04 3,117,621 7,475,830
4 COPYCAT MA WB 04/01/96 1,268,013 7,236,169
5 ALIEN RESURRECTION MA Fox 01/01/98 2,231,055 5,763,205
6 GALAXY QUEST PG UIP/Uni06/04/00 879,391 5,113,047
7 DAVE PG Roadshow 14/10/93 714,414 5,071,714
8 ALIEN 3 M Fox 04/06/92 1,634,535 5,046,913
9 ALIENS M Fox 06/11/86 339,318 4,837,762
10 ALIEN M Fox 06/12/79 na 4,654,000
11 GHOSTBUSTERS II PG Columbia 16/11/89 1,224,160 4,433,022
12 WORKING GIRL M Fox 02/03/89 398,502 3,552,616
13 GORILLAS IN THE MIST M WB 16/02/89 280,004 2,651,564
14 HEARTBREAKERS M BVI/MGM 05/07/01 645,531 2,439,238
15 THE YEAR OF LIVING DANGEROUSLY M UIP/MGM 09/12/82 na 2,393,000
16 ANNIE HALL M UIP 01/08/77 na 1,664,000
17 THE ICE STORM M Roadshow 26/12/97 146,300 1,641,101
18 1492: CONQUEST OF PARADISE M Hoyts 29/10/92 182,378 808,554
19 HOLES PG BVI/Dis 30/10/03 251,253 760,397
20 DEATH AND THE MAIDEN R Roadshow 29/06/95 83,707 729,967
21 TADPOLE MA BVI/Mir 05/12/02 21,554 49,842

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal