|
|
STEVE MARTIN |
|
|
| Total Gross | $91,224,372 | ||
| Average (27) | $3,378,680 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | FATHER OF THE BRIDE | G | BVI | 25/12/91 | 903,348 | 9,220,160 |
| 2 | CHEAPER BY THE DOZEN | G | Fox | 08/01/04 | 1,628,427 | 8,917,479 |
| 3 | CHEAPER BY THE DOZEN 2 | G | Fox | 22/12/05 | 1,231,104 | 8,794,585 |
| 4 | FATHER OF THE BRIDE PART II | G | BVI | 26/12/95 | 1,209,926 | 8,641,159 |
| 5 | BOWFINGER | M | UIP/Uni | 26/12/99 | 769,859 | 6,785,143 |
| 6 | HOUSESITTER | PG | UIP/Uni | 30/07/92 | 1,001,214 | 6,447,903 |
| 7 | THE THREE AMIGOS | PG | Orion | 18/12/86 | na | 5,181,246 |
| 8 | PARENTHOOD | M | UIP/Uni | 05/10/89 | 573,278 | 5,074,032 |
| 9 | DIRTY ROTTEN SCOUNDRELS | PG | Orion | 12/01/89 | 438,638 | 4,976,674 |
| 10 | BRINGING DOWN THE HOUSE | M | BVI | 03/04/03 | 1,344,152 | 4,717,176 |
| 11 | THE PINK PANTHER | PG | Fox/MGM | 09/03/06 | 1,340,641 | 4,586,833 |
| 12 | LOONEY TUNES: BACK IN ACTION | G | WB | 11/12/03 | 646,946 | 3,963,513 |
| 13 | ROXANNE | PG | Col | 03/09/87 | na | 2,174,000 |
| 14 | PLANES, TRAINS AND AUTOMOBILES | M | UIP/Par | 26/12/87 | na | 2,115,000 |
| 15 | THE OUT OF TOWNERS | M | UIP/Par | 22/07/99 | 634,999 | 1,942,894 |
| 16 | SGT. BILKO | G | UIP/Uni | 25/04/96 | 586,913 | 1,703,111 |
| 17 | GRAND CANYON | M | Fox | 16/04/92 | 279,250 | 1,595,995 |
| 18 | LITTLE SHOP OF HORRORS | M | WB | 19/03/87 | na | 1,553,543 |
| 19 | LEAP OF FAITH | PG | UIP/Par | 24/12/92 | 182,477 | 1,138,154 |
| 20 | SHOP GIRL | M | Fox | 01/12/05 | 148,342 | 872,509 |
| 21 | THE JERK | M | UIP/Uni | 01/01/80 | na | 785,000 |
| 22 | MY BLUE HEAVEN | M | WB | 11/10/90 | 169,311 | 471,629 |
| 23 | THE SPANISH PRISONER | PG | Road | 15/10/98 | na | 289,354 |
| 24 | THE LONELY GUY | M | UIP/Uni | 01/06/84 | na | 101,000 |
| 25 | THE MAN WITH TWO BRAINS | M | WB | 03/05/84 | na | 48,965 |
| 26 | NOVOCAINE | M | Fox | 11/04/02 | 2,748 | 23,644 |
| 27 | A SIMPLE TWIST OF FATE | PG | BVI | 21/09/95 | 1,798 | 4,780 |
| Next |