|
|
THE ROCK |
|
|
| Total Gross | $42,765,614 | ||
| Average (6) | $7,127,602 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE MUMMY RETURNS | M | UIP/Uni | 10/05/01 | 5,438,989 | 18,204,297 |
| 2 | WELCOME TO THE JUNGLE | M | Col/Tri | 01/01/04 | 2,185,816 | 7,547,878 |
| 3 | THE SCORPION KING | M | UIP/Uni | 18/04/02 | 2,408,170 | 6,788,360 |
| 4 | BE COOL | M | Fox/MGM | 10/03/05 | 1,209,939 | 4,345,585 |
| 5 | DOOM | MA | UIP/Uni | 27/10/05 | 1,461,886 | 3,502,259 |
| 6 | WALKING TALL | M | Fox/MGM | 12/08/04 | 1,031,611 | 2,377,235 |
| Next | GRIDIRON GANG | 2006 | ||||
| Next | SOUTHLAND TALES | 2007 |
| Film History Listing By Actor |
Chart Published By Chris Cappola
© 1997-2006 MovieMarshal.com