TIM ALLEN

Total Gross $88,587,678
Average (14) $6,327,691
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 TOY STORY 2 G BVI02/12/99 2,137,937 20,131,422
2 WILD HOGS M BVI 08/03/07 3,259,425 17,204,186
3 TOY STORY G BVI07/12/95 1,064,587 13,690,357
4 THE SHAGGY DOG PG BVI 09/03/06 229,981 6,633,669
5 THE SANTA CLAUSE 3: THE ESCAPE CLAUSE G BVI 16/11/06 1,029,992 5,949,423
6 THE SANTA CLAUSE 2 G BVI 05/12/02 1,052,410 5,601,990
7 GALAXY QUEST PG UIP/Uni06/04/00 879,391 5,113,047
8 THE SANTA CLAUSE G BVI24/11/94 964,926 5,065,077
9 CHRISTMAS WITH THE KRANKS PG Columbia 02/12/04 881,907 4,677,494
10 JUNGLE 2 JUNGLE PG BVI19/06/97 503,313 4,054,721
11 FOR RICHER OR POORER M UIP/Uni 23/04/98 286,986 599,459
12 JOE SOMEBODY PG Fox 25/04/02 150,844 271,842
13 BIG TROUBLE M BVI23/05/02 73,018 132,378
14 WHO IS CLETUS TOUT? M UIP/Par 08/05/03 26,329 50,237
- ZOOM 2006 DIRECT TO DVD
           
Next TOY STORY 3   BVI 2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present Moviemarshal