TOM HANKS

Total Gross $250,928,755
Average (30) $8,364,292
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 FORREST GUMP M UIP/Par 17/11/94 3,181,525 30,562,133
2 THE DA VINCI CODE M Sony 18/05/06 8,618,350 27,055,038
3 SAVING PRIVATE RYAN MA UIP/Par 19/11/98 4,280,656 24,172,708
4 CAST AWAY M UIP/Uni 18/01/01 4,543,333 20,261,501
5 TOY STORY 2 G BVI 02/12/99 2,137,937 20,131,422
6 CATCH ME IF YOU CAN M UIP/Uni 09/01/03 3,542,729 14,769,394
7 YOU'VE GOT MAIL M WB 26/12/98 1,704,827 13,722,977
8 TOY STORY G BVI/Dis 07/12/95 1,064,587 13,690,357
9 THE GREEN MILE MA UIP/Uni 10/02/00 2,257,160 13,062,973
10 APOLLO 13 PG UIP/Uni 31/08/95 2,146,533 12,837,564
11 SLEEPLESS IN SEATTLE PG Tri 05/08/93 919,217 10,522,156
12 THE POLAR EXPRESS G WB 18/11/04 1,196,432 10,162,911
13 PHILADELPHIA PG Tri 03/03/94 745,396 6,969,438
14 TURNER & HOOCH PG BVI/T 21/09/89 467,605 5,435,477
15 ROAD TO PERDITION MA Fox 10/10/02 1,412,140 4,804,215
16 THE TERMINAL PG UIP/Uni 09/09/04 1,275,197 4,584,695
17 BIG PG Fox 17/11/88 612,644 3,413,100
18 A LEAGUE OF THEIR OWN PG Col 10/09/92 458,632 3,169,252
19 SPLASH PG BVI/T 01/08/84 na 2,286,000
20 DRAGNET M UIP/Uni 10/09/87 na 1,853,000
21 BACHELOR PARTY M Fox 01/08/84 na 1,432,000
22 THE 'BURBS PG UIP/Uni 15/06/89 19,467 1,408,123
23 THE LADYKILLERS M BVI 19/08/04 641,058 1,384,742
24 JOE VERSUS THE VOLCANO PG WB 29/03/90 223,133 1,258,922
25 THAT THING YOU DO G Fox 09/01/97 337,658 1,095,502
26 THE MONEY PIT PG UIP/Uni 01/05/86 na 883,000
27 BONFIRE OF THE VANITIES M WB 15/04/91 na 700,012
28 PUNCHLINE M Col 23/02/89 83,606 172,969
29 NOTHING IN COMMON M Tri 02/10/86 na 44,000
30 VOLUNTEERS M GU 17/04/86 na 19,000
             
Next THE GREAT BUCK HOWARD     2007    

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal