TOMMY LEE JONES

Total Gross $141,976,048
Average (24) $5,679,042
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 MEN IN BLACK PG Col 11/09/97 6,232,420 22,789,539
2 BATMAN FOREVER PG WB 29/06/95 4,338,743 17,936,099
3 MEN IN BLACK II PG Col 03/07/02 5,353,291 17,617,086
4 THE FUGITIVE M WB 11/08/93 1,299,580 11,894,522
5 DOUBLE JEOPARDY M UIP/Par 06/01/00 2,543,965 11,013,028
6 SMALL SOLDIERS PG UIP/Uni 17/09/98 1,272,701 7,798,462
7 UNDER SIEGE M WB 26/11/92 962,714 7,592,437
8 JFK M WB 23/01/92 777,926 7,592,394
9 U.S. MARSHALS M WB 30/04/98 1,580,440 6,073,385
10 THE CLIENT M WB 28/07/94 955,889 4,773,699
11 SPACE COWBOYS PG Road 05/10/00 1,137,123 4,744,310
12 THE MISSING M Columbia 04/03/04 1,241,727 4,235,649
13 VOLCANO M Fox 19/06/97 1,191,358 4,103,683
14 LOVE STORY PG UIP 01/01/71 na 3,977,000
15 NATURAL BORN KILLERS R WB 29/09/94 611,833 2,998,796
16 RULES OF ENGAGEMENT M Road 17/08/00 780,306 2,263,876
17 BLOWN AWAY M UIP/MGM 11/08/94 622,562 2,094,188
18 HEAVEN AND EARTH M WB 20/01/94 185,691 791,772
19 THE THREE BURIALS OF MELQUIADES ESTRADA M Madman 25/05/06 119,649 702,149
20 THE BETSY M UIP 01/05/78 na 598,000
21 BLUE SKY M Orion 12/01/95 6,657 581,696
22 THE PACKAGE M Orion 01/02/90 54,167 121,101
23 STORMY MONDAY M GU 10/11/88 4,616 120,800
24 BLACK MOON RISING R Road 13/02/86 na 105,377
25 THE RIVER RAT M UIP/Par 01/02/85 na 39,500
  COBB M WB 1995 - DIRECT TO DVD
  THE HUNTED MA BVI 2003 - DIRECT TO DVD
  MAN OF THE HOUSE PG Columbia 2005 - DIRECT TO DVD
             

| Film History Listing By Actor |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal