|
|
TONI COLLETTE |
|
|
| Total Gross | $95,831,556 | ||
| Average (19) | $5,043,766 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE SIXTH SENSE | M | BVI | 07/10/99 | 4,666,983 | 29,298,667 |
| 2 | MURIEL'S WEDDING | M | Road | 29/09/94 | 1,400,979 | 15,765,571 |
| 3 | ABOUT A BOY | M | UIP/Uni | 01/08/02 | 1,948,319 | 10,027,325 |
| 4 | THE HOURS | M | BVI/Mira | 20/02/03 | 1,323,964 | 7,101,797 |
| 5 | SHAFT | MA | UIP/Par | 26/10/00 | 1,684,782 | 5,225,567 |
| 6 | DIRTY DEEDS | MA | Hoyts | 18/07/02 | 1,269,934 | 5,063,452 |
| 7 | EMMA | G | REP | 07/11/96 | 720,867 | 4,610,986 |
| 8 | JAPANESE STORY | M | Pal | 25/09/03 | 411,629 | 4,410,000 |
| 9 | COSI | M | Road | 28/03/96 | 465,489 | 2,896,980 |
| 10 | CHANGING LANES | M | UIP/Par | 21/11/02 | 932,366 | 2,826,903 |
| 11 | IN HER SHOES | M | Fox | 13/10/05 | 1,620,557 | 2,056,065 |
| 12 | CONNIE AND CARLA | PG | Road | 05/08/04 | 630,120 | 1,945,320 |
| 13 | SPOTSWOOD | PG | Hoyts | 23/01/92 | 204,913 | 1,505,684 |
| 14 | THE MAGIC PUDDING | G | Fox | 14/12/00 | 119,478 | 1,054,893 |
| 15 | THE BOYS | MA | Foot | 07/05/87 | 73,540 | 709,038 |
| 16 | LILIAN'S STORY | MA | Fox | 09/05/96 | 68,441 | 524,526 |
| 17 | THE PALLBEARER | M | Road | 21/11/96 | na | 315,780 |
| 18 | VELVET GOLDMINE | MA | UIP/Glo | 05/11/98 | 90,838 | 287,219 |
| 19 | DIANA AND ME | M | Road | 04/12/97 | 123,548 | 205,783 |
| Next | THE NIGHT LISTENER | 2006 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com