|
|
TONI COLLETTE |
|
|
| Total Gross | $109,059,685 | ||
| Average (22) | $4,957,258 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE SIXTH SENSE | M | BVI | 07/10/99 | 4,666,983 | 29,298,667 |
| 2 | MURIEL'S WEDDING | M | Road | 29/09/94 | 1,400,979 | 15,765,571 |
| 3 | ABOUT A BOY | M | UIP/Uni | 01/08/02 | 1,948,319 | 10,027,325 |
| 4 | IN HER SHOES | M | Fox | 13/10/05 | 1,620,557 | 8,059,817 |
| 5 | THE HOURS | M | BVI/Mira | 20/02/03 | 1,323,964 | 7,101,797 |
| 6 | LITTLE MISS SUNSHINE | M | Fox | 12/10/06 | 887,263 | 6,796,307 |
| 7 | SHAFT | MA | UIP/Par | 26/10/00 | 1,684,782 | 5,225,567 |
| 8 | DIRTY DEEDS | MA | Hoyts | 18/07/02 | 1,269,934 | 5,063,452 |
| 9 | EMMA | G | REP | 07/11/96 | 720,867 | 4,610,986 |
| 10 | JAPANESE STORY | M | Pal | 25/09/03 | 411,629 | 4,520,000 |
| 11 | COSI | M | Road | 28/03/96 | 465,489 | 2,896,980 |
| 12 | CHANGING LANES | M | UIP/Par | 21/11/02 | 932,366 | 2,826,903 |
| 13 | CONNIE AND CARLA | PG | Road | 05/08/04 | 630,120 | 2,165,887 |
| 14 | SPOTSWOOD | PG | Hoyts | 23/01/92 | 204,913 | 1,505,684 |
| 15 | THE MAGIC PUDDING | G | Fox | 14/12/00 | 119,478 | 1,054,893 |
| 16 | THE BOYS | MA | Foot | 07/05/87 | 73,540 | 709,038 |
| 17 | LILIAN'S STORY | MA | Fox | 09/05/96 | 68,441 | 524,526 |
| 18 | THE PALLBEARER | M | Road | 21/11/96 | na | 315,780 |
| 19 | VELVET GOLDMINE | MA | UIP/Glo | 05/11/98 | 90,838 | 287,219 |
| 20 | THE DEAD GIRL | MA15+ | Hoyts | 21/06/07 | 62,663 | 236,598 |
| 21 | DIANA AND ME | M | Road | 04/12/97 | 123,548 | 205,783 |
| 22 | LIKE MINDS | M | Beck | 09/11/06 | 12,892 | 34,840 |
| Next | EVENING | 2007 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal