|
|
VIN DIESEL |
|
|
| Total Gross | $66,336,103 | ||
| Average (10) | $6,633,610 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | SAVING PRIVATE RYAN | MA | UIP/Par | 19/11/98 | 4,280,656 | 24,172,708 |
| 2 | THE PACIFIER | PG | BVI | 24/03/05 | 798,389 | 11,171,666 |
| 3 | xXx | M | Col/Tri | 12/09/02 | 3,196,081 | 10,839,909 |
| 4 | THE FAST AND FURIOUS | M | UIP/Uni | 20/09/01 | 3,300,893 | 10,242,746 |
| 5 | THE CHRONICLES OF RIDDICK | M | UIP/Uni | 29/07/04 | 1,618,677 | 3,746,353 |
| 6 | PITCH BLACK | M | UIP/Uni | 18/05/00 | 1,058,579 | 2,945,185 |
| 7 | THE IRON GIANT | PG | WB | 06/04/00 | 34,407 | 1,526,202 |
| 8 | A MAN APART | MA | Road | 12/06/03 | 551,300 | 1,220,149 |
| 9 | BOILER ROOM | M | Road | 12/10/00 | 217,590 | 648,909 |
| 10 | KNOCKAROUND GUYS | MA | Road | 13/03/03 | 75,006 | 160,862 |
| Next | FIND ME GUILTY | 2006 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-2006 MovieMarshal.com