|
|
WILL FERRELL |
|
|
| Total Gross | $54,351,373 | ||
| Average (18) | $3,019,521 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | BEWITCHED | PG | Columbia | 07/07/05 | 3,565,347 | 9,840,830 |
| 2 | ELF | G | Roadshow | 27/11/03 | 1,040,070 | 8,435,139 |
| 3 | BLADES OF GLORY | M | Par | 21/06/07 | 2,012,183 | 7,730,645 |
| 4 | TALLADEGA NIGHTS: THE BALLAD OF RICKY BOBBY | M | Sony | 21/09/06 | 1,720,850 | 5,983,061 |
| 5 | THE PRODUCERS | M | Sony | 12/01/06 | 1,345,338 | 4,603,518 |
| 6 | ZOOLANDER | M | Road | 01/11/01 | 1,274,450 | 4,418,217 |
| 7 | STRANGER THAN FICTION | M | Road | 01/02/07 | 772,756 | 2,366,552 |
| 8 | ANCHORMAN: THE LEGEND OF RON BURGUNDY | M | UIP/Uni | 21/10/04 | 766,765 | 2,274,646 |
| 9 | OLD SCHOOL | MA | UIP/Uni | 29/05/03 | 773,457 | 2,158,153 |
| 10 | JAY AND SILENT BOB STRIKE BACK | MA | BVI/Mira | 24/01/02 | 761,037 | 1,974,543 |
| 11 | KICKING AND SCREAMING | PG | UIP/Uni | 11/08/05 | 460,218 | 1,866,112 |
| 12 | CURIOUS GEORGE | G | UIP/Uni | 17/08/06 | 336,158 | 1,097,852 |
| 13 | MELINDA AND MELINDA | M | Fox | 26/05/05 | 101,237 | 464,796 |
| 14 | SUPERSTAR | M | UIP/Par | 21/09/00 | 142,465 | 375,163 |
| 15 | A NIGHT AT THE ROXBURY | M | UIP/Par | 13/05/99 | 161,019 | 369,686 |
| 16 | DROWNING MONA | M | Columbia | 12/10/00 | 96,597 | 321,607 |
| 17 | DICK | M | Columbia | 17/02/00 | na | 175,438 |
| 18 | LADIES MAN | MA | UIP/Par | 02/08/01 | 32,838 | 54,827 |
| - | THE SUBURBANS | 2000 | DVD | |||
| Next | SEMI-PRO | 2008 |
| Film History Listing By Actor |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal