|
|
GORE VERBINSKI |
|
|
| Total Gross | $121,018,548 | ||
| Average (7) | $17,288,364 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | PIRATES OF THE CARIBBEAN: DEAD MAN'S.. | M | BVI | 06/07/07 | 11,215,765 | 38,051,837 |
| 2 | PIRATES OF THE CARIBBEAN: AT WORLD'S END | M | BVI | 24/05/07 | 12,074,242 | 33,061,247 |
| 3 | PIRATES OF THE CARIBBEAN: CURSE OF.. | M | BVI | 11/09/03 | 5,165,265 | 25,448,052 |
| 4 | MOUSE HUNT | PG | UIP/Uni | 01/01/98 | 1,634,793 | 10,079,543 |
| 5 | THE RING | MA | UIP/Uni | 14/11/02 | 1,372,492 | 7,423,998 |
| 6 | THE MEXICAN | M | UIP/Uni | 24/04/01 | 1,796,685 | 7,065,881 |
| 7 | THE WEATHER MAN | MA | UIP/Par | 23/03/06 | 198,074 | 396,095 |
| Film History Listing By Director |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal