|
|
RICHARD DONNER |
|
|
| Total Gross | $82,636,744 | ||
| Average (14) | $5,902,625 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | LETHAL WEAPON 3 | M | WB | 03/09/92 | 1,962,973 | 11,286,218 |
| 2 | LETHAL WEAPON 4 | M | WB | 10/09/98 | 2,733,243 | 10,998,583 |
| 3 | SUPERMAN | PG | WB | 01/12/78 | na | 10,093,000 |
| 4 | LETHAL WEAPON 2 | M | WB | 10/08/89 | 1,297,945 | 9,395,369 |
| 5 | MAVERICK | PG | WB | 09/07/94 | 1,826,140 | 8,860,699 |
| 6 | SUPERMAN II | PG | WB | 04/12/80 | na | 8,249,000 |
| 7 | CONSPIRACY THEORY | M | WB | 07/08/97 | 1,993,489 | 7,179,358 |
| 8 | LETHAL WEAPON | M | WB | 04/06/87 | 601,381 | 4,979,084 |
| 9 | ASSASSINS | M | WB | 19/10/95 | 1,073,341 | 4,099,271 |
| 10 | THE OMEN | R | Fox | 01/01/76 | na | 2,391,000 |
| 11 | THE GOONIES | PG | WB | 12/12/85 | na | 1,975,305 |
| 12 | SCROOGED | M | UIP/Par | 01/12/88 | 178,472 | 1,922,761 |
| 13 | TIMELINE | M | UIP/Par | 05/02/04 | 532,964 | 1,256,282 |
| 14 | RADIO FLYER | PG | Col | 12/11/92 | 27,483 | 38,091 |
| Next |