TIM BURTON

Total Gross $88,173,877
Average (12) $7,347,823
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

  nothing
1 CHARLIE AND THE CHOCOLATE FACTORY PG Road 01/09/05 6,990,165 24,497,897
2 BATMAN PG WB 30/08/89 2,372,852 13,752,612
3 PLANET OF THE APES M Fox 09/08/01 3,982,438 11,645,152
4 BATMAN RETURNS M WB 19/06/92 1,863,810 9,491,634
5 SLEEPY HOLLOW MA Road 01/01/00 1,429,257 7,133,250
6 EDWARD SCISSORHANDS PG Fox 21/03/91 826,923 6,105,228
7 BIG FISH PG Col/Tri 05/02/04 1,180,497 4,856,564
8 BEETLEJUICE M WB 08/09/88 564,685 4,687,242
9 TIM BURTON'S CORPSE BRIDE PG WB 17/11/05 933,904 3,339,768
10 MARS ATTACKS! M WB 20/02/97 839,946 2,579,711
11 ED WOOD M BVI 20/06/95 79,805 553,069
12 PEE-WEE'S BIG ADVENTURE PG NV 01/01/87 na 136,352
             
Next TBA          

| Film History Listing By Director |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal