|
|
AUSTRALIAN FILMS |
|
|
| Total Gross | $834,203,992 | ||
| Average (461) | $1,813,487 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | CROCODILE DUNDEE | M | Hoyts | 30/04/86 | 1,412,494 | 47,707,045 |
| 2 | BABE | G | UIP/Uni | 14/12/95 | 1,863,235 | 36,776,544 |
| 3 | MOULIN ROUGE | M | Fox | 24/04/01 | 3,658,466 | 27,711,638 |
| 4 | CROCODILE DUNDEE II | PG | Hoyts | 26/05/88 | 2,005,536 | 24,916,805 |
| 5 | STRICTLY BALLROOM | PG | Ronin | 20/08/92 | 789,027 | 21,760,400 |
| 6 | THE DISH | M | Road | 19/10/00 | 2,996,726 | 17,990,148 |
| 7 | THE MAN FROM SNOWY RIVER | PG | Hoyts | 25/03/82 | na | 17,228,160 |
| 8 | THE ADVENTURES OF PRISCILLA, QUEEN OF THE DESERT | M | Road | 08/09/94 | 1,253,624 | 16,459,245 |
| 9 | MURIEL'S WEDDING | M | Road | 29/09/94 | 1,400,979 | 15,765,571 |
| 10 | YOUNG EINSTEIN | PG | WB | 15/12/88 | 725,529 | 13,383,377 |
| 11 | LANTANA | M | Pal | 04/10/01 | 430,696 | 12,286,683 |
| 12 | GALLIPOLI | PG | Road | 13/08/81 | na | 11,740,000 |
| 13 | THE WOG BOY | M | Fox | 24/02/00 | 2,033,914 | 11,449,599 |
| 14 | THE PIANO | MA | BVI | 05/08/93 | 616,889 | 11,240,484 |
| 15 | MAD MAX II | M | WB | 24/12/81 | 324,984 | 10,847,491 |
| 16 | GREEN CARD | PG | Road | 31/01/91 | 900,613 | 10,585,960 |
| 17 | THE CASTLE | M | Road | 10/04/97 | 764,378 | 10,326,428 |
| 18 | SHINE | PG | Ronin | 15/08/96 | 665,169 | 10,167,416 |
| 19 | PHAR LAP | G | Hoyts | 11/08/83 | na | 9,258,884 |
| 20 | CRACKERJACK | M | Road | 07/11/02 | 1,372,791 | 8,616,216 |
| 21 | THE MAN WHO SUED GOD | M | BVI | 25/10/01 | 1,531,505 | 8,546,867 |
| 22 | NED KELLY | M | UIP/Uni | 27/03/03 | 2,617,405 | 8,364,811 |
| 23 | LOOKING FOR ALIBRANDI | M | Road | 04/05/00 | 1,256,182 | 8,300,454 |
| 24 | KENNY | M | Mad | 17/08/06 | 364,099 | 7,778,177 |
| 25 | BABE: PIG IN THE CITY | G | UIP/Uni | 10/12/98 | 899,498 | 7,771,751 |
| 26 | CROCODILE DUNDEE IN LA | PG | UIP/Uni | 12/04/01 | 1,775,475 | 7,759,103 |
| 27 | RABBIT PROOF FENCE | PG | Beck | 21/02/02 | 843,058 | 7,510,545 |
| 28 | THE MAN FROM SNOWY RIVER II | PG | Hoyts | 21/03/88 | na | 7,415,000 |
| 29 | LIGHTNING JACK | PG | Road | 31/03/94 | 1,463,538 | 6,439,819 |
| 30 | WOLF CREEK | R | Road | 03/11/05 | 1,223,679 | 6,080,928 |
| 31 | CHOPPER | R | Pal | 03/08/00 | 1,258,717 | 5,790,583 |
| 32 | TWO HANDS | MA | Rep | 29/07/99 | 807,647 | 5,452,726 |
| 33 | RECKLESS KELLY | PG | Road | 08/04/93 | 1,023,683 | 5,444,534 |
| 34 | MAD MAX | R | Road | 12/04/79 | na | 5,355,490 |
| 35 | THE QUIET AMERICAN | M | BVI | 16/01/03 | 785,843 | 5,339,542 |
| 36 | JINDABYNE | M | Road | 20/07/06 | 873,312 | 5,302,912 |
| 37 | THE CRAIC | M | Road | 29/04/99 | 1,320,720 | 5,265,935 |
| 38 | PICNIC AT HANGING ROCK | G | GU | 08/08/75 | na | 5,134,300 |
| 39 | DIRTY DEEDS | MA | Hoyts | 18/07/02 | 1,269,934 | 5,063,452 |
| 40 | THE PHANTOM | PG | UIP/Par | 26/09/96 | 886,339 | 4,988,665 |
| 41 | STRANGE BEDFELLOWS | M | Beck | 22/04/04 | 1,093,404 | 4,816,495 |
| 42 | BREAKER MORANT | PG | Road | 16/05/80 | na | 4,735,000 |
| 43 | ALVIN PURPLE | R | Road | 15/12/73 | na | 4,720,000 |
| 44 | THE JUNGLE BOOK 2 | G | BVI | 10/04/03 | 385,878 | 4,684,173 |
| 45 | JAPANESE STORY | M | Pal | 25/09/03 | 411,629 | 4,520,000 |
| 46 | FOOTROT FLATS: THE DOG'S TALE | PG | Hoyts | 01/04/87 | na | 4,317,000 |
| 47 | MAD MAX, BEYOND THUNDERDOME | M | WB | 08/08/85 | 714,014 | 4,272,802 |
| 48 | CHARLOTTE GRAY | M | UIP/Uni | 30/05/02 | 924,464 | 4,187,336 |
| 49 | THE POWER OF ONE | PG | WB | 17/09/92 | 434,363 | 4,140,956 |
| 50 | PUBERTY BLUES | M | Road | 10/12/81 | na | 3,918,000 |
| 51 | CROCODILE HUNTER: COLLISION COURSE | PG | Fox | 12/09/02 | 730,784 | 3,872,222 |
| 52 | LITTLE FISH | MA | Icon | 08/09/05 | 453,990 | 3,660,513 |
| 53 | FAT PIZZA | MA | Road | 10/04/03 | 1,165,904 | 3,651,320 |
| 54 | ANTARCTICA | G | Imax | 26/09/96 | na | 3,616,150 |
| 55 | AFRICA'S ELEPHANT KINGDOM | G | Imax | 21/05/98 | na | 3,491,757 |
| 56 | MALCOLM | PG | Hoyts | 18/09/86 | na | 3,483,139 |
| 57 | FERNGULLY: THE LAST RAINFOREST | G | Fox | 27/08/92 | 4,462 | 3,459,949 |
| 58 | THE DELINQUENTS | M | GU | 21/12/89 | 427,864 | 3,370,650 |
| 59 | DARK CITY | M | Road | 06/08/98 | 1,035,172 | 3,348,994 |
| 60 | THE SUM OF US | M | UIP | 28/07/94 | 319,239 | 3,327,456 |
| 61 | TEN CANOES | M | Pal | 29/06/06 | 317,916 | 3,271,928 |
| 62 | QUEEN OF THE DAMNED | M | Road | 04/04/02 | 1,269,686 | 3,204,388 |
| 63 | ROMPER STOMPER | R | Road | 12/11/92 | 481,226 | 3,165,034 |
| 64 | KOKODA | M | Palace | 20/04/06 | 536,624 | 3,138,501 |
| 65 | BOYTOWN | M | Road | 19/10/06 | 998,719 | 3,135,972 |
| 66 | WE OF THE NEVER NEVER | G | Hoyts | 04/11/82 | na | 3,112,000 |
| 67 | MY BRILLIANT CAREER | G | GU | 14/08/79 | na | 3,052,000 |
| 68 | EVIL ANGELS | M | WB | 03/11/88 | 514,509 | 3,006,964 |
| 69 | PARADISE ROAD | M | Road | 05/06/97 | na | 2,970,653 |
| 70 | PITCH BLACK | M | UIP/uni | 18/05/00 | 1,058,579 | 2,945,185 |
| 71 | THE HARD WORD | MA | Road | 30/05/02 | 826,068 | 2,935,457 |
| 72 | COSI | M | Road | 28/05/96 | 465,489 | 2,896,980 |
| 73 | FORTRESS | M | Road | 21/01/93 | 562,917 | 2,855,154 |
| 74 | CADDIE | M | Road | 30/04/76 | na | 2,847,000 |
| 75 | SIRENS | MA | BVI | 28/04/94 | 572,334 | 2,780,639 |
| 76 | RETURN TO NEVERLAND | G | BVI | 28/03/02 | 95,196 | 2,759,933 |
| 77 | DEATH IN BRUNSWICK | M | Road | 25/04/91 | 254,222 | 2,725,169 |
| 78 | BOOTMEN | M | Fox | 05/10/00 | 508,922 | 2,718,967 |
| 79 | MY, MYSELF, I | M | BVI | 20/04/00 | 481,943 | 2,698,330 |
| 80 | THE WIGGLES | G | Fox | 18/12/97 | 313,558 | 2,678,486 |
| 81 | LOOK BOTH WAYS | M | Dendy | 18/08/05 | 216,282 | 2,671,651 |
| 82 | THE HEARTBREAK KID | M | Road | 17/07/93 | 258,119 | 2,658,819 |
| 83 | STORM BOY | G | Road | 19/11/76 | na | 2,645,000 |
| 84 | DATING THE ENEMY | M | UIP | 19/09/96 | na | 2,620,325 |
| 85 | HOSTAGE: THE CHRISTINE MARESCH STORY | M | Road | 05/05/83 | na | 2,455,000 |
| 86 | THE BANK | M | Foot | 06/09/01 | 187,803 | 2,451,648 |
| 87 | DEAD CALM | M | WB | 26/05/89 | 327,159 | 2,444,407 |
| 88 | ROMULUS, MY FATHER | M | Den/Foot | 31/05/07 | 331,072 | 2,436,888 |
| 89 | CAREFUL HE MIGHT HEAR YOU | PG | Hoyts | 01/09/83 | na | 2,431,126 |
| 90 | THEY'RE A WEIRD MOB | G | GU | 01/08/66 | na | 2,417,000 |
| 91 | THE YEAR OF LIVING DANGEROUSLY | M | UIP/MGM | 09/12/82 | na | 2,393,000 |
| 92 | THE BIG STEAL | PG | Hoyts | 20/08/90 | 73,992 | 2,351,628 |
| 93 | BAD EGGS | M | Road | 24/07/03 | 644,973 | 2,318,089 |
| 94 | GHOST SHIP | MA | Road | 05/12/02 | 808,167 | 2,232,932 |
| 95 | GETTIN' SQUARE | M | Hoyts | 09/10/03 | 359,197 | 2,292,587 |
| 96 | OYSTER FARMER | MA | Beck/Sher | 30/06/05 | 176,509 | 2,249,528 |
| 97 | PROOF | M | Road | 15/08/91 | 78,415 | 2,163,958 |
| 98 | SOMERSAULT | MA | Hop | 16/09/04 | 181,664 | 2,156,574 |
| 99 | THE PROPOSITION | MA | Sony | 06/10/05 | 427,392 | 2,084,683 |
| 100 | NAPOLEON | G | Col | 26/12/96 | na | 2,051,855 |
| 101 | BLACK ROBE | M | Hoyts | 27/02/92 | 255,857 | 2,036,056 |
| 102 | FAR EAST | M | Road | 30/07/82 | na | 1,972,000 |
| 103 | THREE TO TANGO | M | Road | 02/12/99 | 478,996 | 1,940,552 |
| 104 | THE NUGGET | M | Road | 17/10/02 | 580,397 | 1,920,993 |
| 105 | BLINKY BILL | G | Road | 17/09/92 | 18,222 | 1,903,659 |
| 106 | ALVIN RIDES AGAIN | M | Road | 05/12/74 | na | 1,880,000 |
| 107 | HATING ALLISON ASHLEY | PG | Hoyts | 17/03/05 | 531,144 | 1,869,069 |
| 108 | JOEY | G | Road | 26/12/97 | 158,954 | 1,855,557 |
| 109 | AN ANGEL AT MY TABLE | PG | Ronin | 20/09/90 | 64,875 | 1,790,577 |
| 110 | HEAD ON | R | Pal | 13/08/98 | 281,919 | 1,788,613 |
| 111 | OSCAR AND LUCINDA | M | Fox | 22/01/98 | 503,563 | 1,768,946 |
| 112 | BRA BOYS | M | Hop | 15/03/07 | 390,479 | 1,678,459 |
| 113 | ELIZA FRASER | M | Road | 29/12/76 | na | 1,672,000 |
| 114 | IN THE CUT | R | SG | 13/11/03 | 386,189 | 1,666,830 |
| 115 | FLIRTING | PG | WB | 21/05/91 | 282,423 | 1,655,044 |
| 116 | LOVE AND OTHER CATASTROPHES | M | NV | 01/08/96 | na | 1,637,929 |
| 117 | CANDY | MA | Den/Sher | 25/05/06 | 267,429 | 1,620,166 |
| 118 | THE LIGHTHORSEMEN | PG | Hoyts | 10/09/87 | na | 1,617,288 |
| 119 | MR. ACCIDENT | PG | Road | 07/09/00 | 241,190 | 1,611,350 |
| 120 | NEWSFRONT | PG | Road | 27/07/78 | na | 1,576,000 |
| 121 | STONE | R | GU | 28/07/74 | na | 1,572,000 |
| 122 | BURKE AND WILLS | PG | Hoyts | 31/10/85 | na | 1,567,000 |
| 123 | RAZZLE DAZZLE – A JOURNEY INTO DANCE | PG | Pal | 15/03/07 | 350,533 | 1,567,818 |
| 124 | STARSTRUCK | PG | Hoyts | 08/04/82 | na | 1,541,000 |
| 125 | THE SILVER BRUMBY | G | Road | 16/09/93 | 52,541 | 1,532,649 |
| 126 | THE YEAR MY VOICE BROKE | M | Hoyts | 15/10/87 | na | 1,513,000 |
| 127 | THE MAGIC RIDDLE | G | Road | 12/09/91 | 9,985 | 1,510,536 |
| 128 | SPOTSWOOD | PG | Hoyts | 23/01/92 | 204,913 | 1,505,684 |
| 129 | TRAVELLING NORTH | PG | Cel | 19/07/87 | na | 1,464,000 |
| 130 | BLURRED | M | Beck | 31/10/02 | 551,805 | 1,453,078 |
| 131 | BARRY MCKENZIE HOLDS HIS OWN | M | Road | 12/12/71 | na | 1,407,000 |
| 132 | HOLY SMOKE | MA | Road | 26/12/99 | na | 1,378,546 |
| 133 | THREE DOLLARS | M | Den/Foot | 21/04/05 | 169,076 | 1,371,447 |
| 134 | PAPERBACK HERO | M | Poly | 25/05/99 | 372,929 | 1,369,280 |
| 135 | THE COOLANGATTA GOLD | PG | Hoyts | 18/11/84 | na | 1,365,000 |
| 136 | PETERSEN | R | Road | 01/08/74 | na | 1,363,000 |
| 137 | SUNDAY TOO FAR AWAY | M | Road | 16/06/75 | na | 1,356,000 |
| 138 | CLUBLAND | M | Pal | 28/06/07 | 324,003 | 1,351,125 |
| 139 | DISTURBING BEHAVIOR | M | Col | 18/03/99 | 518,658 | 1,346,874 |
| 140 | GARAGE DAYS | MA | Fox | 03/10/02 | 409,770 | 1,328,769 |
| 141 | SALLY MARSHALL IS NOT AN ALIEN | G | UIP | 01/07/99 | 141,037 | 1,291,802 |
| 142 | THE LAST WAVE | PG | UIP/UA | 15/12/77 | na | 1,258,000 |
| 143 | CRACKERS | M | Shar/Bey | 09/07/98 | 223,768 | 1,255,623 |
| 144 | THE WANNABES | M | Hoyts | 25/09/03 | 367,914 | 1,227,588 |
| 145 | DAD AND DAVE ON OUR SELECTION | G | Road | 20/07/95 | 259,877 | 1,222,051 |
| 146 | RUNNING ON EMPTY | M | Road | 05/09/82 | na | 1,218,000 |
| 147 | HOTEL SORRENTO | M | Road | 20/04/95 | 147,059 | 1,215,478 |
| 148 | MULLET | M | Den/Glo | 28/06/01 | 120,280 | 1,157,161 |
| 149 | ONE PERFECT DAY | M | Road | 19/02/04 | 437,248 | 1,152,011 |
| 150 | BLISS | M | NSW F C | 19/09/85 | na | 1,144,863 |
| 151 | BLACKROCK | MA | Poly | 01/05/97 | na | 1,136,983 |
| 152 | BETTER THAN SEX | MA | NV | 09/11/00 | 300,360 | 1,128,872 |
| 153 | RIKKY AND PETE | M | UIP | 09/07/88 | na | 1,071,375 |
| 154 | ANGEL BABY | MA | Rep | 26/10/95 | 99,551 | 1,070,726 |
| 155 | THE MAN FROM HONG KONG | R | GU | 01/09/75 | na | 1,066,000 |
| 156 | FATTY FINN | G | Hoyts | 18/12/80 | na | 1,064,000 |
| 157 | INNOCENCE | M | Shar | 21/12/00 | na | 1,063,539 |
| 158 | RED PLANET | M | Road | 01/12/00 | 422,552 | 1,063,454 |
| 159 | THE MAGIC PUDDING | G | Fox | 14/12/00 | 119,478 | 1,054,893 |
| 160 | DANNY DECKCHAIR | PG | Fox | 31/07/03 | 327,485 | 1,049,723 |
| 161 | THE MANGO TREE | PG | GU | 16/12/77 | na | 1,028,000 |
| 162 | THE LAST DAYS OF CHEZ NOUS | PG | Hoyts | 08/10/92 | 126,188 | 1,018,866 |
| 163 | THE PIRATE MOVIE | PG | Fox | 19/08/82 | na | 1,013,000 |
| 164 | DARKNESS FALLS | M | Col | 28/08/03 | 424,087 | 1,010,132 |
| 165 | GINGER MEGGS | G | Hoyts | 16/12/82 | na | 990,000 |
| 166 | THE GETTING OF WISDOM | PG | Road | 30/08/77 | na | 982,000 |
| 167 | LOVE'S BROTHER | PG | Palace | 01/04/04 | 188,595 | 977,106 |
| 168 | CHILDREN OF THE REVOLUTION | M | Road | 26/12/96 | na | 969,444 |
| 169 | WINTER OF OUR DREAMS | M | GU | 30/07/81 | na | 959,000 |
| 170 | RIDE A WILD PONY | G | Bef | 26/12/75 | na | 949,000 |
| 171 | HOTEL DE LOVE | M | Road | 19/12/96 | na | 943,903 |
| 172 | END PLAY | M | Road | 29/12/97 | na | 941,000 |
| 173 | TAKE AWAY | M | Road | 14/08/03 | 377,304 | 926,796 |
| 174 | OCCASIONAL COARSE LANGUAGE | M | Road | 26/11/98 | 237,897 | 909,475 |
| 175 | THUNDERSTRUCK | MA | UIP/Par | 20/05/04 | 358,890 | 908,294 |
| 176 | KISS OR KILL | MA | NV | 11/09/97 | na | 901,871 |
| 177 | SWIMMING UPSTREAM | M | Hoyts | 27/02/03 | 231,269 | 896,735 |
| 178 | REBEL | M | Road | 05/12/85 | na | 886,769 |
| 179 | METAL SKIN | MA | Road | 04/05/95 | 376,922 | 883,521 |
| 180 | DON'S PARTY | R | Fox | 17/11/76 | na | 871,000 |
| 181 | THE ODD ANGRY SHOT | M | Road | 01/05/79 | na | 866,000 |
| 182 | SPIDER AND ROSE | M | Den | 15/09/94 | 97,354 | 856,095 |
| 183 | WHITE FANG | PG | BVI | 28/03/91 | na | 852,366 |
| 184 | ALEXANDRA'S PROJECT | MA | Pal | 08/05/03 | 118,164 | 844,494 |
| 185 | THE CUP | G | Dendy | 20/04/00 | 115,530 | 839,344 |
| 186 | IDIOT BOX | MA | UIP/Glo | 20/02/97 | na | 837,639 |
| 187 | ALL MEN ARE LIARS | PG | Foot | 24/08/95 | 91,501 | 836,606 |
| 188 | LOVE SERENADE | M | UIP/Glo | 10/10/96 | na | 836,110 |
| 189 | ROAD TO NHILL | PG | Ronin | 13/11/97 | na | 834,949 |
| 190 | DUSTY | G | FilmW | 21/04/83 | na | 810,000 |
| 191 | NOISE | MA15+ | Mand | 03/05/07 | 83,245 | 809,634 |
| 192 | TIM | PG | GU | 12/07/79 | na | 809,000 |
| 193 | BAD BOY BUBBY | R | Road | 28/07/94 | 81,405 | 808,789 |
| 194 | NED KELLY | PG | UIP/UA | 28/07/70 | na | 808,000 |
| 195 | RAZORBACK | M | GU | 12/04/84 | na | 801,000 |
| 196 | THE CHAIN REACTION | M | Hoyts | 21/08/80 | na | 796,000 |
| 197 | THE TRACKER | M | Glo | 08/08/02 | 58,831 | 791,143 |
| 198 | MOLOKAI: THE STORY OF FATHER DAMIEN | PG | Shar | 20/06/02 | 53,133 | 763,524 |
| 199 | MELVIN, SON OF ALVIN | M | Road | 20/12/84 | na | 751,143 |
| 200 | THE EXTRA | M | Hoyts | 21/04/05 | 344,953 | 749,118 |
| 201 | THE REAL MACAW | G | Rep | 17/09/98 | 12,021 | 741,576 |
| 202 | STREET HERO | M | Road | 16/08/84 | na | 729,344 |
| 203 | THE F.J. HOLDEN | M | GU | 29/04/77 | na | 710,000 |
| 204 | THE BOYS | MA | Foot | 07/05/98 | 73,540 | 709,038 |
| 205 | BLOOD OATH | M | GU | 26/07/90 | 203,156 | 707,194 |
| 206 | BLUE FIN | G | Road | 16/11/78 | na | 703,000 |
| 207 | YOU AND YOUR STUPID MATE | M | Hoyts | 05/05/05 | 209,072 | 688,491 |
| 208 | POLICE RESCUE | PG | UIP | 17/03/94 | 243,878 | 658,814 |
| 209 | SIAM SUNSET | M | UIP | 09/09/99 | 227,739 | 657,185 |
| 210 | YOLNGU BOY | M | Pal | 15/03/01 | 36,374 | 645,700 |
| 211 | LES PATTERSON SAVES THE WORLD | M | Hoyts | 09/04/87 | na | 626,000 |
| 212 | THE IRISHMAN | PG | GU | 17/03/78 | na | 622,000 |
| 213 | DOING TIME FOR PATSY CLINE | M | Dendy | 25/09/97 | na | 609,180 |
| 214 | AMY | M | Road | 27/08/98 | 130,158 | 599,724 |
| 215 | SOFT FRUIT | MA | Fox | 28/10/99 | 67,729 | 596,704 |
| 216 | PRAISE | R | UIP/Glo | 22/04/99 | 106,519 | 576,792 |
| 217 | AUSTRALIAN RULES | M | Pal | 29/08/02 | 112,013 | 567,333 |
| 218 | THE PICTURE SHOW MAN | G | Road | 30/05/77 | na | 566,014 |
| 219 | THANK GOD HE MET LIZZIE | M | Rep | 20/11/97 | 113,879 | 565,747 |
| 220 | FOOTY LEGENDS | PG | Icon | 03/08/06 | 195,429 | 557,331 |
| 221 | BENEATH CLOUDS | M | Dendy | 23/05/02 | 80,115 | 541,357 |
| 222 | MAP OF THE HUMAN HEART | M | Hoyts | 22/04/93 | 108,108 | 539,000 |
| 223 | FELICITY | R | Road | 22/02/79 | na | 532,000 |
| 224 | LILIAN'S STORY | MA | Fox | 09/05/96 | 68,441 | 524,526 |
| 225 | TRUE LOVE AND CHAOS | M | NV | 22/05/97 | na | 519,573 |
| 226 | DEAD HEART | MA | Road | 14/11/96 | na | 518,203 |
| 227 | THE INTERVIEW | M | UIP/Glo | 20/08/98 | 68,489 | 516,058 |
| 228 | THE SOUND OF ONE HAND CLAPPING | M | Pal | 23/04/98 | 86,481 | 512,264 |
| 229 | THE NIGHT WE CALLED IT A DAY | M | Icon | 14/08/03 | 172,252 | 501,833 |
| 230 | THE LITTLE CONVICT | G | Road | 20/12/79 | na | 495,000 |
| 231 | WELCOME TO WOOP WOOP | MA | Road | 13/08/98 | 226,506 | 489,725 |
| 232 | THE RAGE IN PLACID LAKE | M | Pal | 28/08/03 | 112,864 | 482,793 |
| 233 | THE NAVIGATOR: A MEDIEVAL ODYSSEY | PG | Ronin | 08/12/88 | na | 480,344 |
| 234 | CUT | MA | UIP/Bey | 02/03/00 | 240,732 | 464,852 |
| 235 | RUSSIAN DOLL | M | UIP/Bey | 14/06/01 | 72,391 | 464,065 |
| 236 | STORK | Road | 27/12/71 | na | 463,000 | |
| 237 | RISK | MA | Road | 10/05/01 | 116,268 | 460,760 |
| 238 | THE CATERPILLAR WISH | M | Pal | 08/06/06 | 92,178 | 456,018 |
| 239 | PAWS | PG | Poly | 18/09/97 | 52,337 | 455,171 |
| 240 | MONKEY GRIP | M | Road | 30/09/82 | na | 451,000 |
| 241 | 2:37 | R18+ | Road | 17/08/06 | 132,605 | 447,390 |
| 242 | LA SPAGNOLA | M | NV | 20/09/01 | 52,397 | 441,880 |
| 243 | GROSS MISCONDUCT | M | Rep | 29/07/93 | 152,697 | 439,598 |
| 244 | EYE OF THE BEHOLDER | MA | Road | 10/08/00 | 203,737 | 435,471 |
| 245 | UNFOLDING FLORENCE | PG | Den | 24/08/06 | 62,933 | 429,243 |
| 246 | BLOODMOON | M | GU | 22/03/90 | 203,522 | 419,769 |
| 247 | MIDNITE SPARES | M | Road | 17/02/83 | na | 417,000 |
| 248 | THE CLINIC | M | Road | 17/02/83 | na | 414,000 |
| 249 | MY FIRST WIFE | M | Road | 13/09/84 | na | 413,199 |
| 250 | RADIANCE | M | Poly | 08/10/98 | na | 408,165 |
| 251 | PEACHES | MA | Hop | 09/06/05 | 80,799 | 406,604 |
| 252 | PACIFIC BANANA | R | Road | 05/02/81 | na | 404,000 |
| 253 | QUIGLEY DOWN UNDER | M | GU | 13/06/91 | 126,427 | 399,617 |
| 254 | MAN OF FLOWERS | M | Road | 22/09/83 | na | 396,041 |
| 255 | THE WELL | M | UIP/Glo | 31/07/97 | na | 393,920 |
| 256 | STRANGE PLANET | MA | Fox/NV | 07/10/99 | 121,378 | 377,615 |
| 257 | SELKIE | PG | UIP | 06/04/00 | 6,962 | 371,198 |
| 258 | DOGS IN SPACE | R | Hoyts | 01/01/87 | na | 367,351 |
| 259 | TARZAN AND THE LOST CITY | PG | Road | 21/05/98 | 137,060 | 365,033 |
| 260 | HARLEQUIN | M | GU | 20/03/80 | na | 364,000 |
| 261 | COUNTRY LIFE | M | UIP | 27/10/94 | 61,066 | 360,957 |
| 262 | TURTLE BEACH | M | Road | 19/03/92 | 158,041 | 359,381 |
| 263 | FEELING SEXY | M | Niche | 23/12/99 | 26,617 | 356,363 |
| 264 | GOD ON MY SIDE | PG | Hop | 02/11/06 | 62,537 | 355,120 |
| 265 | IRRESISTIBLE | M | Pal | 12/10/06 | 122,489 | 351,992 |
| 266 | SUBURBAN MAYHEM | MA15+ | Icon | 26/10/06 | 103,363 | 342,600 |
| 267 | WALKING ON WATER | MA | Den | 26/09/02 | 63,670 | 339,690 |
| 268 | SWEETIE | M | FilmW | 21/09/89 | na | 337,680 |
| 269 | THE DEVIL'S PLAYGROUND | M | Road | 12/07/76 | na | 334,000 |
| 270 | THE MONEY MOVERS | R | Road | 01/02/79 | na | 330,000 |
| 271 | HERCULES RETURNS | M | Road | 16/09/93 | 38,091 | 318,788 |
| 272 | IN A SAVAGE LAND | MA | UIP/Poly | 21/10/99 | 145,853 | 314,549 |
| 273 | MY MOTHER FRANK | M | UIP/Uni | 17/08/00 | 64,582 | 307,381 |
| 274 | PASSION | R | Rep | 01/07/99 | 72,414 | 302,818 |
| 275 | VINCENT -THE LIFE & DEATH OF VINCENT VAN GOGH | PG | Road | 08/10/87 | na | 301,205 |
| 276 | TWELFTH NIGHT | G | NV | 23/01/97 | na | 295,762 |
| 277 | HEATWAVE | M | Road | 04/03/82 | na | 267,000 |
| 278 | MR. RELIABLE | M | Poly | 30/01/97 | na | 266,329 |
| 279 | DEAD LETTER OFFICE | M | Poly | 20/08/98 | 59,579 | 265,478 |
| 280 | DEAR CLAUDIA | M | UIP | 25/02/99 | 127,406 | 265,464 |
| 281 | YOU CAN'T STOP THE MURDERS | M | BVI/Mira | 13/03/03 | 135,087 | 254,371 |
| 282 | TOM WHITE | M | Pal | 19/08/04 | 56,219 | 252,191 |
| 283 | ONE NIGHT THE MOON | M | Dendy | 08/11/01 | 25,091 | 251,776 |
| 284 | LUCKY MILES | MA15+ | Dendy | 19/07/07 | 94,816 | 251,440 |
| 285 | THE NOSTRADAMUS KID | M | Ronin | 07/10/93 | na | 242,800 |
| 286 | MOVING OUT | M | GU | 25/03/83 | na | 235,261 |
| 287 | LET'S GET SKASE | M | Road | 18/10/01 | 132,023 | 228,186 |
| 288 | THE SLIM DUSTY MOVIE | G | GU | 23/08/84 | na | 225,000 |
| 289 | SECRETS | M | UIP | 03/12/92 | 80,217 | 215,188 |
| 290 | THE CROP | M | Miracle | 19/08/04 | 116,971 | 208,739 |
| 291 | HIGH TIDE | M | FilmW | 30/07/87 | na | 206,185 |
| 292 | DIANA AND ME | M | Road | 04/12/97 | 123,548 | 205,783 |
| 293 | DUST OFF THE WINGS | R | UIP | 30/10/97 | 79,373 | 202,099 |
| 294 | RATS IN THE RANKS | M | AFI | 05/09/96 | na | 200,000 |
| 295 | BRILLIANT LIES | MA | Road | 08/08/96 | na | 199,329 |
| 296 | YEAR OF THE DOGS | M | Ronin | 11/09/97 | na | 199,191 |
| 297 | SILVER CITY | PG | FilmW | 25/09/84 | na | 197,639 |
| 298 | LUCKY BREAK | M | UIP | 20/10/94 | 81,246 | 197,540 |
| 299 | 48 SHADES | M | BVI | 31/08/06 | 70,597 | 193,330 |
| 300 | FOR LOVE ALONE | PG | GU | 22/05/86 | na | 193,000 |
| 301 | EMERALD CITY | M | GU | 09/02/89 | 54,376 | 192,831 |
| 302 | WAITING | M | Ronin | 01/03/91 | na | 185,600 |
| 303 | FACING THE MUSIC (doco) | PG | Ronin | 05/07/01 | na | 182,901 |
| 304 | WHAT I HAVE WRITTEN | R | UIP/Glo | 11/07/96 | 35,507 | 182,064 |
| 305 | MARY | G | Ronin | 01/12/94 | 25,705 | 181,960 |
| 306 | THE LAST OF THE KNUCKLEMEN | R | Road | 12/07/79 | na | 180,000 |
| 307 | GROUND ZERO | M | Hoyts | 01/10/87 | na | 178,576 |
| 308 | INN OF THE DAMNED | M | Road | 30/10/75 | na | 178,000 |
| 309 | THE FRINGE DWELLERS | PG | Road | 23/10/86 | na | 174,433 |
| 310 | SERENADES | M | Pal | 31/05/01 | 13,441 | 171,984 |
| 311 | LUST AND REVENGE | Indies | 17/04/97 | na | 170,000 | |
| 312 | NIGHTMARES | R | Road | 29/11/80 | na | 168,000 |
| 313 | FREEDOM | M | Road | 01/04/82 | na | 157,000 |
| 314 | STRIKEBOUND | PG | Ronin | 01/08/84 | na | 157,000 |
| 315 | ERSKINEVILLE KINGS | M | Pal | 23/09/99 | 31,824 | 155,082 |
| 316 | THE MONKEY'S MASK | R | Foot | 10/05/01 | 42,888 | 150,177 |
| 317 | FLOATING LIFE | MA | Foot/Glo | 19/09/96 | na | 141,398 |
| 318 | MALLBOY | MA | BVI | 25/01/01 | 41,616 | 139,813 |
| 319 | DANCE ME TO MY SONG | M | Pal | 22/10/98 | na | 138,694 |
