COMIC BOOK
Total Gross $488,858,270
Average (63) $7,759,655
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 SPIDER-MAN M Col 06/06/02 10,557,183 30,815,910
2 SPIDER-MAN 2 M Col/Tri 30/06/04 7,132,602 24,394,233
3 SPIDER-MAN 3 M Sony 03/05/07 9,512,596 23,787,107
4 MEN IN BLACK PG Col 11/09/97 6,232,420 22,789,539
5 THE MASK PG Road 08/12/94 2,766,113 20,084,763
6 BATMAN FOREVER PG WB 29/06/95 4,338,743 17,936,099
7 MEN IN BLACK 2 PG Col 03/07/02 5,353,291 17,617,086
8 CASPER PG UIP/Uni 25/06/95 2,331,106 16,993,486
9 X-MEN: THE LAST STAND M Fox 25/05/06 6,689,428 16,593,952
10 X-MEN 2 M Fox 30/04/03 6,026,988 16,344,451
11 BATMAN BEGINS M WB 16/06/05 4,141,841 15,770,796
12 SUPERMAN RETURNS M WB 29/06/06 5,226,883 14,068,684
13 BATMAN PG WB 30/08/89 2,372,852 13,752,612
14 BATMAN AND ROBIN PG WB 26/06/97 3,757,851 13,474,350
15 FANTASTIC FOUR PG Fox 07/07/05 3,759,655 12,177,937
16 TEENAGE MUTANT NINJA TURTLES PG Road 02/08/90 1,543,595 11,777,420
17 X-MEN M Fox 13/07/00 3,609,332 11,084,756
18 SUPERMAN PG WB 01/12/78 na 10,093,000
19 HULK M UIP/Uni 26/06/03 3,286,344 9,655,610
20 FANTASTIC FOUR: RISE OF THE SILVER SURFER PG Fox 21/06/07 2,948,865 9,592,350
21 BATMAN RETURNS M WB 19/06/92 1,863,810 9,491,634
22 SUPERMAN II PG WB 04/12/80 na 8,249,000
23 THE LEAGUE OF EXTRAORDINARY GENTLEMEN M Fox 02/10/03 3,092,768 8,040,415
24 CONSTANTINE M Road 24/02/05 2,986,988 7,755,510
25 DAREDEVIL M Fox 20/03/03 3,246,116 7,647,239
26 GHOST RIDER M Sony 15/02/07 2,474,478 7,085,734
27 RICHIE RICH PG WB 26/12/94 843,551 6,905,465
28 BLADE: TRINITY MA Road 26/12/04 1,043,495 6,764,663
29 DICK TRACY PG BVI/Touch 20/06/90 1,123,120 6,548,295
30 SIN CITY MA BVI/Mira 14/07/05 1,935,753 6,375,518
31 BLADE II MA Road 11/07/02 2,537,025 6,289,561
32 DENNIS THE MENACE PG WB 25/06/93 377,246 6,119,992
33 TEENAGE MUTANT NINJA TURTLES 2 PG Fox 06/06/91 1,089,617 5,806,645
34 BLADE MA Road 08/10/98 1,820,582 5,370,325
35 THE PHANTOM PG UIP/Par 26/09/96 886,339 4,988,665
36 ELEKTRA M Fox 13/01/05 1,711,680 4,951,827
37 ROAD TO PERDITION MA Fox 10/10/02 1,412,140 4,804,215
38 FLASH GORDON PG Road 10/04/81 na 3,924,000
39 THE CROW MA Road 21/07/94 983,340 3,820,274
40 JUDGE DREDD M Road 17/08/95 1,111,131 3,661,332
41 SUPERMAN 3 PG WB 26/12/83 na 3,391,773
42 ANNIE G Col 01/12/82 na 3,345,000
43 HELLBOY M Col/Tri 19/08/04 1,485,348 3,291,521
44 SPAWN M Road 11/12/97 1,156,931 3,219,245
45 FROM HELL MA Fox 14/02/02 854,141 2,782,035
46 TIMECOP M UIP/Uni 24/11/94 798,132 2,763,669
47 CATWOMAN M Road 16/09/04 1,030,489 2,541,584
48 THE PUNISHER MA Col/Tri 03/06/04 875,581 2,526,561
49 BULLETPROOF MONK M Hoyts 12/06/03 855,355 2,338,390
50 MYSTERY MEN PG UIP/Uni 13/01/00 539,986 2,169,989
51 POPEYE G Dis 01/01/81 na 2,154,000
52 TEENAGE MUTANT NINJA TURTLES 3 PG Fox 08/04/93 317,857 2,114,268
53 SUPERMAN 4 PG Hoyts 01/12/87 na 1,504,707
54 THE ROCKETEER PG BVI/Touch 28/11/91 242,652 1,264,582
55 THE CROW: CITY OF ANGELS MA NV 28/11/96 na 1,255,576
56 THE SHADOW PG UIP/Uni 19/01/95 465,518 1,192,847
57 SUPERGIRL PG Hoyts 01/08/84 na 1,191,000
58 TANK GIRL M UIP/UA 15/06/95 183,057 895,649
59 GHOST WORLD M UIP/Par 27/06/02 134,097 749,773
60 JOSIE AND THE PUSSYCATS PG Fox/MGM 14/06/01 231,116 631,626
61 HOWARD THE DUCK PG UIP/Uni 11/12/86 na 618,000
62 BARB WIRE M Poly 15/08/96 na 99,510
63 SHEENA M Col 11/04/85 na 56,000

| Film History Listing By Genre |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal