|
|
COMPUTER ANIMATED |
|
|
| Total Gross | $781,603,881 | ||
| Average (57) | $13,712,349 | ||
| Rank | Title | Cert | Studio | Dist |
Date |
Opening | Track* |
$ AUD |
| nothing | ||||||||
| 1 | SHREK 2 | PG | PDI | UIP/Uni | 17/06/04 | 13,159,869 | up 14 | 50,345,252 |
| 2 | FINDING NEMO | G | Pixar | BVI | 28/08/03 | 8,038,861 | up 10 | 37,394,203 |
| 3 | SHREK THE THIRD | PG | DW / PDI | Par | 07/06/07 | 10,338,331 | up 6 | 33,727,143 |
| 4 | SHREK | PG | PDI | UIP/Uni | 21/06/01 | 3,546,724 | up 20 | 32,045,840 |
| 5 | HAPPY FEET | G | Animal Logic | Road | 26/12/06 | 6,596,006 | up 101 | 31,786,164 |
| 6 | ICE AGE: DAWN OF THE DINOSAURS | PG | Blue Sky | Fox | 01/07/09 | 5,878,128 | TBC | 29,792,883 |
| 7 | UP | PG | Pixar | WD | 03/09/09 | 2,111,655 | TBC | 28,209,547 |
| 8 | THE INCREDIBLES | PG | Pixar | BVI | 26/12/04 | 1,918,418 | up 2 | 26,732,896 |
| 9 | KUNG FU PANDA | PG | DW / PDI | Par | 05/06/08 | 5,230,383 | TBC | 25,835,970 |
| 10 | MONSTERS, INC. | G | Pixar | BVI | 26/12/01 | 3,701,090 | up 0 | 25,623,079 |
| 11 | MADAGASCAR | PG | PDI | UIP/Uni | 16/06/05 | 4,597,250 | up 30 | 25,426,110 |
| 12 | ICE AGE: THE MELTDOWN | PG | Blue Sky | Fox | 06/04/06 | 5,255,468 | up 28 | 24,566,473 |
| 13 | MADAGASCAR: ESCAPE 2 AFRICA | PG | Par | 18/12/08 | 3,818,439 | 21,941,180 | ||
| 14 | MONSTERS VS ALIENS | PG | Par | 02/04/09 | 3,875,854 | 20,584,698 | ||
| 15 | ICE AGE | G | Blue Sky | Fox | 21/03/02 | 2,606,583 | up 16 | 20,488,513 |
| 16 | TOY STORY 2 | G | Pixar | BVI | 02/12/99 | 2,137,937 | down 18 | 20,131,422 |
| 17 | A BUG'S LIFE | G | Pixar | BVI | 03/12/98 | 1,860,675 | up 24 | 20,015,072 |
| 18 | WALL-E | G | Pixar | WD | 18/09/08 | 3,635,368 | TBC | 18,041,500 |
| 19 | CARS | G | Pixar | BVI | 08/06/06 | 4,301,936 | down 25 | 17,663,541 |
| 20 | OVER THE HEDGE | G | DW Animation | UIP/Par | 22/06/06 | 2,513,557 | up 9 | 16,313,606 |
| 21 | SHARK TALE | G | PDI | UIP/Uni | 20/09/04 | 2,541,304 | down 5 | 15,318,923 |
| 22 | BEE MOVIE | G | Par | 06/12/07 | 2,506,414 | 15,126,885 | ||
| 23 | RATATOUILLE | PG | BVI | 06/09/07 | 3,383,868 | 14,468,443 | ||
| 24 | ROBOTS | G | Blue Sky | Fox | 24/03/05 | 2,516,713 | up 11 | 13,823,183 |
| 25 | DINOSAUR | PG | Disney | BVI | 15/06/00 | 1,952,826 | down 0 | 13,774,177 |
| 26 | TOY STORY | G | Pixar | BVI | 07/12/95 | 1,064,587 | down 29 | 13,690,357 |
| 27 | CHICKEN LITTLE | PG | Disney | BVI | 01/01/05 | 881,316 | down 23 | 13,500,819 |
| 28 | DR. SEUSS` HORTON HEARS A WHO | G | Fox | 27/03/08 | 1,930,551 | 11,795,086 | ||
| 29 | BOLT | G | WD | 01/01/09 | 2,391,112 | 11,591,900 | ||
| 30 | THE POLAR EXPRESS | G | Universal CGI | WB | 18/11/04 | 1,196,432 | down 45 | 10,162,911 |
| 31 | ANTZ | PG | PDI | UIP/Uni | 29/10/98 | 1,846,805 | up 5 | 9,549,527 |
| 32 | FLUSHED AWAY | PG | DW Animation | UIP/Par | 21/12/06 | 1,323,286 | up 50 | 9,325,647 |
| 33 | MEET THE ROBINSONS | G | Walt Disney | BVI | 29/03/07 | 907,322 | down 9 | 8,444,685 |
| 35 | CLOUDY WITH A CHANCE OF MEATBALLS | G | Sony | 26/11/09 | 1,532,236 | 8,110,318 | ||
| 34 | MONSTER HOUSE | PG | Sony | Sony | 14/09/06 | 1,225,441 | up 11 | 8,000,110 |
| 36 | BEOWULF | M | WB | 29/11/07 | 2,223,558 | 7,659,360 | ||
| 37 | TMNT | PG | Imagi | Road | 22/03/07 | 476,814 | up 26 | 6,916,479 |
| 38 | OPEN SEASON | G | Sony | Sony | 30/11/06 | 1,280,179 | down 27 | 6,466,193 |
| 39 | SURF'S UP | G | Sony | 13/09/07 | 945,562 | 6,252,674 | ||
| 40 | JIMMY NEUTRON: BOY GENIUS | G | DNA | UIP/Par | 28/03/02 | 426,074 | down 29 | 5,719,879 |
| 41 | HOODWINKED | G | Kanbar | Road | 03/08/06 | 1,329,589 | up 5 | 5,450,535 |
| 42 | A CHRISTMAS CAROL | PG | WD | 05/11/09 | 1,244,552 | 5,310,559 | ||
| 43 | FINAL FANTASY: THE SPIRITS WITHIN | M | Square | Col | 26/07/01 | 2,184,894 | up 54 | 4,934,487 |
| 44 | BARNYARD | PG | O Enter. | UIP/Par | 21/09/06 | 606,126 | down 37 | 4,107,584 |
| 45 | THE WILD | G | CORE | BVI | 21/09/06 | 79,177 | up 2 | 3,618,689 |
| 46 | STAR WARS: THE CLONE WARS | PG | WB | 14/08/08 | 1,324,150 | 3,198,237 | ||
| 47 | ASTRO BOY | PG | Hoyts | 15/10/09 | 901,523 | 2,979,342 | ||
| 48 | VALIANT | G | Vanguard | Road | 05/01/06 | 485,089 | up 64 | 2,912,705 |
| 49 | PLANET 51 | PG | Hoyts | 10/12/09 | 637,699 | 2,684,097 | ||
| 50 | THE ANT BULLY | G | DNA | WB | 21/09/06 | 59,868 | down 9 | 2,622,836 |
| 51 | TALE OF DESPEREAUX | G | Uni | 08/01/08 | 579,554 | 2,386,838 | ||
| 52 | HAPPILY N'EVER AFTER | G | Road | 29/03/07 | 45,401 | 2,276,461 | ||
| 53 | SPACE CHIMPS | G | Road | 04/09/08 | 88,053 | 1,771,703 | ||
| 54 | FLY ME TO THE MOON 3D | G | IMAX | 18/09/08 | na | 773,697 | ||
| 55 | IGOR | PG | Road | 08/01/09 | 109,940 | 387,714 | ||
| 56 | 9 | M | Mad | 09/12/09 | 107,287 | 247,640 | ||
| 57 | ROADSIDE ROMEO | M | Swish | 24/10/08 | na | 36,657 | ||
| Film History Listing By Genre |
*Based on Movie Marshal Index of % to the comparative U.S. box office.
Chart Published By Paul Boschen
© 1997-Present MovieMarshal