|
|
RECENT HORROR |
|
|
| Total Gross | $186,133,528 | ||
| Average (60) | $3,102,225 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | THE OTHERS | M | BVI/Mira | 08/11/01 | 2,564,337 | 10,738,127 |
| 2 | THE RING | MA | UIP/Uni | 14/11/02 | 1,372,492 | 7,423,998 |
| 3 | SLEEPY HOLLOW | MA | Road | 01/01/01 | 1,429,257 | 7,133,250 |
| 4 | BLADE: TRINITY | MA | Road | 26/12/04 | 1,043,495 | 6,764,663 |
| 5 | SAW III | MA15+ | Hoyts | 02/11/06 | 2,568,186 | 6,668,321 |
| 6 | SCREAM 3 | MA | Road | 23/03/00 | 2,532,860 | 6,522,446 |
| 7 | BLADE II | MA | Road | 11/07/02 | 2,537,025 | 6,289,561 |
| 8 | WOLF CREEK | R | Road | 03/11/05 | 1,223,679 | 6,080,928 |
| 9 | THE GRUDGE | M | Road | 18/11/04 | 1,883,839 | 5,925,495 |
| 10 | SAW II | MA | Hoyts | 17/11/05 | 1,756,029 | 5,795,062 |
| 11 | THE RING TWO | M | UIP/Uni | 24/03/05 | 2,072,475 | 5,493,381 |
| 12 | UNDERWORLD: EVOLUTION | MA | Sony | 19/01/05 | 2,017,763 | 5,390,388 |
| 13 | UNDERWORLD | MA | SG | 22/01/04 | 1,887,795 | 5,139,818 |
| 14 | SAW | MA | Hoyts | 02/12/04 | 1,100,006 | 4,321,072 |
| 15 | THE AMITYVILLE HORROR | MA | Fox/MGM | 14/04/05 | 1,000,438 | 4,010,697 |
| 16 | THE TEXAS CHAINSAW MASSACRE | M | Road | 20/11/03 | 1,092,533 | 3,705,185 |
| 17 | THE MOTHMAN PROPHECIES | M | Col | 23/05/02 | 978,819 | 3,523,414 |
| 18 | THE EXORCIST | R | WB | 22/03/01 | 1,376,019 | 3,416,321 |
| 19 | WHEN A STRANGER CALLS | M | Sony | 16/03/06 | 1,111,908 | 3,310,833 |
| 20 | QUEEN OF THE DAMNED | M | Road | 04/04/02 | 1,269,686 | 3,204,388 |
| 21 | THE SKELETON KEY | M | UIP/Uni | 18/08/05 | 1,011,449 | 3,193,436 |
| 22 | STIGMATA | MA | UIP/MGM | 20/01/01 | 986,405 | 3,148,378 |
| 23 | FREDDY VS JASON | MA | Road | 23/10/03 | 1,317,912 | 3,102,762 |
| 24 | FINAL DESTINATION 2 | MA | Road | 06/03/03 | 927,717 | 3,057,719 |
| 25 | PITCH BLACK | M | UIP/Uni | 18/05/00 | 1,058,579 | 2,945,185 |
| 26 | RESIDENT EVIL: APOCALYPSE | M | Col/Tri | 21/10/04 | 1,195,510 | 2,903,776 |
| 27 | FINAL DESTINATION | MA | Road | 13/04/00 | 621,708 | 2,878,118 |
| 28 | DAWN OF THE DEAD | MA | UIP/Uni | 10/06/04 | 1,050,498 | 2,867,991 |
| 29 | RESIDENT EVIL | MA | BVI | 25/04/02 | 1,011,607 | 2,710,428 |
| 30 | THE EXORCISM OF EMILY ROSE | M | Sony | 27/10/05 | 939,564 | 2,679,127 |
| 31 | HOSTEL | R | Sony | 23/02/06 | 819,363 | 2,512,947 |
| 32 | FINAL DESTINATION 3 | MA | Road | 27/04/06 | 991,163 | 2,496,044 |
| 33 | THE OMEN | MA | Fox | 06/06/06 | 972,339 | 2,485,194 |
| 34 | 28 WEEKS LATER | MA15+ | Fox | 10/05/07 | 733,524 | 2,478,953 |
| 35 | HOUSE ON HAUNTED HILL | MA | BVI | 10/02/00 | 887,607 | 2,446,366 |
| 36 | GHOST SHIP | MA | Road | 05/12/02 | 808,167 | 2,232,932 |
| 37 | 28 DAYS LATER | MA | Fox | 04/09/03 | 700,443 | 2,209,354 |
| 38 | SILENT HILL | MA15+ | UIP/Uni | 31/08/06 | 743,128 | 2,045,180 |
| 39 | HOUSE OF WAX | MA | Road | 14/07/05 | 774,425 | 1,985,563 |
| 40 | URBAN LEGENDS: FINAL CUT | MA | Col | 28/09/00 | 755,443 | 1,979,685 |
| 41 | 13 GHOSTS | MA | Col | 13/12/01 | 594,808 | 1,905,926 |
| 42 | JEEPERS CREEPERS II | M | Fox | 05/02/04 | 639,677 | 1,775,989 |
| 43 | THE GRUDGE 2 | M | Road | 26/10/06 | 728,427 | 1,762,300 |
| 44 | JEEPERS CREEPERS | MA | Road | 17/01/02 | 687,700 | 1,749,681 |
| 45 | WHITE NOISE | M | UIP/Uni | 21/04/05 | 669,266 | 1,652,694 |
| 46 | DRACULA 2000 | MA | BVI | 15/03/01 | 666,946 | 1,561,026 |
| 47 | LAND OF THE DEAD | MA | UIP/Uni | 04/08/05 | 595,927 | 1,437,009 |
| 48 | VALENTINE | MA | Road | 03/05/01 | 546,664 | 1,333,538 |
| 49 | THE REAPING | M | Road | 19/04/07 | 484,655 | 1,207,236 |
| 50 | THE HILLS HAVE EYES | R | Fox | 20/04/06 | 433,173 | 1,161,497 |
| 51 | EXORCIST: THE BEGINNING | MA | Road | 28/10/04 | 470,599 | 1,055,354 |
| 52 | BLAIR WITCH 2: BOOK OF SHADOWS | MA | Fox | 11/01/01 | 466,482 | 1,024,000 |
| 53 | DARKNESS FALLS | M | Col/Tri | 28/10/05 | 424,087 | 1,010,132 |
| 54 | NIGHT WATCH | MA | Fox | 13/10/05 | 379,942 | 943,111 |
| 55 | HOSTEL PART II | R18+ | Sony | 07/06/07 | 378,401 | 895,397 |
| 56 | THE DESCENT | MA15+ | Icon | 23/11/06 | 224,211 | 805,967 |
| 57 | HOUSE OF 1000 CORPSES | MA | Hoyts | 11/03/04 | 268,127 | 700,611 |
| 58 | THE FOG | M | Sony | 02/02/06 | 313,181 | 661,230 |
| 59 | TEXAS CHAINSAW MASSACRE: THE BEGINNING | R18+ | Road | 16/11/06 | 287,346 | 594,722 |
| 60 | BOOGEYMAN | M | Road | 12/05/05 | 107,664 | 292,073 |
| Film History Listing By Genre |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal