HORROR REMAKE

Total Gross $52,213,914
Average (17) $3,071,407
   
   
   

 

Rank Title Cert Dist

Date

Opening

$AUD

nothing
1 THE RING MA UIP/Uni 14/11/02 1,372,492 7,423,998
2 THE GRUDGE M Road 18/11/04 1,883,839 5,925,495
3 THE HAUNTING M UIP/Uni 23/09/99 2,006,761 5,592,981
4 THE RING TWO M UIP/Uni 24/03/05 2,072,475 5,493,381
5 THE AMITYVILLE HORROR MA Fox/MGM 14/04/05 1,000,438 4,010,697
6 THE TEXAS CHAINSAW MASSACRE M Road 20/11/03 1,092,533 3,705,185
7 WHEN A STRANGER CALLS M Sony 16/03/06 1,111,908 3,310,833
8 DAWN OF THE DEAD MA UIP/Uni 10/06/04 1,050,498 2,867,991
9 THE OMEN MA Fox 06/06/06 972,339 2,485,194
10 HOUSE ON HAUNTED HILL MA BVI 10/02/00 887,607 2,446,366
11 HOUSE OF WAX MA Road 14/07/05 774,425 1,985,563
12 13 GHOSTS MA Col 13/12/01 594,808 1,905,926
13 THE GRUDGE 2 M Road 26/10/06 728,427 1,762,300
14 THE HILLS HAVE EYES R Fox 20/04/06 433,173 1,161,497
15 PSYCHO M UIP/Uni 21/01/99 483,745 1,141,827
16 THE FOG M Sony 02/02/06 313,181 661,230
17 DARK WATER M BVI 20/10/05 223,917 462,995
             

| Film History Listing By Genre |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal