|
|
ZOMBIE |
|
|
| Total Gross | $26,221,291 | ||
| Average (19) | $1,380,068 | ||
| Rank | Title | Cert | Dist |
Date |
Opening |
$AUD |
| nothing | ||||||
| 1 | DEATH BECOMES HER | M | UIP/Uni | 26/11/92 | 696,261 | 3,919,619 |
| 2 | RESIDENT EVIL: APOCALYPSE | M | Col/Tri | 21/10/04 | 1,195,510 | 2,903,776 |
| 5 | ZOMBIELAND | MA15+ | Sony | 03/12/09 | 863,203 | 2,863,023 |
| 3 | DAWN OF THE DEAD | MA | UIP/Uni | 10/06/04 | 1,050,498 | 2,867,991 |
| 4 | RESIDENT EVIL | MA | BVI | 25/04/02 | 1,011,607 | 2,710,428 |
| 5 | 28 WEEKS LATER | MA15+ | Fox | 10/05/07 | 733,524 | 2,478,953 |
| 6 | 28 DAYS LATER | MA | Fox | 04/09/03 | 700,443 | 2,209,354 |
| 7 | SHAUN OF THE DEAD | MA | UIP/Uni | 07/10/04 | 526,541 | 1,699,593 |
| 8 | CREEPSHOW | M | Hoyts | 01/04/83 | na | 1,461,000 |
| 9 | LAND OF THE DEAD | MA | UIP/Uni | 04/08/05 | 595,927 | 1,437,009 |
| 10 | PET SEMATARY | M | UIP/Par | 17/08/89 | 317,741 | 1,380,730 |
| 11 | ARMY OF DARKNESS | M | Rep | 22/04/93 | 292,829 | 767,671 |
| 12 | RETURN OF THE LIVING DEAD | M | Orion | 24/10/85 | na | 521,925 |
| 13 | RETURN OF THE LIVING DEAD 2 | M | Road | 23/06/88 | na | 394,875 |
| 14 | THE SERPENT AND THE RAINBOW | M | UIP/Uni | 21/07/88 | 105,740 | 379,981 |
| 15 | JOHN CARPENTER'S GHOSTS OF MARS | MA | Col | 25/10/01 | 147,589 | 378,301 |
| 16 | PET SEMATARY 2 | M | UIP/Par | 17/12/92 | 115,213 | 368,659 |
| 17 | EVIL DEAD 2 | R | Del | 15/10/87 | na | 304,000 |
| 18 | NIGHT OF THE CREEPS | M | Tri | 09/04/87 | na | 128,000 |
| 19 | PRINCE OF DARKNESS | M | Tri | 12/04/90 | na | 4,881 |
| Film History Listing By Genre |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal