BATMAN

Total Gross $116,515,113
Average (6) $19,419,186

        

Rank Title

Film #

Cert Dist

Date

Opening

$AUD

  nothing
1 THE DARK KNIGHT  6 M WB 16/07/08 11,779,716 46,089,622
2 BATMAN FOREVER 3 PG WB 29/06/95 4,338,743 17,936,099
3 BATMAN BEGINS 5 M WB 16/06/05 4,141,841 15,770,796
4 BATMAN 1 PG WB 30/08/89 2,372,852 13,752,612
5 BATMAN AND ROBIN 4 PG WB 26/06/97 3,757,851 13,474,350
6 BATMAN RETURNS 2 M WB 19/06/92 1,863,810 9,491,634
               

| Film History Listing By Series |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal