|
HALLOWEEN |
|||||
| Total Gross | $5,524,234 | ||||
| Average (8) | $920,706 | ||||
|
|||||
| Rank | Title |
Film # |
Cert | Dist |
Date |
Opening |
$AUD |
| nothing | |||||||
| 1 | HALLOWEEN: H20 | 7 | M | Roadshow | 29/10/98 | 1,027,393 | 2,786,221 |
| 2 | HALLOWEEN | 1 | R | Hoyts | 01/06/79 | N/A | 900,000 |
| 3 | HALLOWEEN: RESURRECTION | 8 | MA | BVI/Miramax | 28/11/02 | 319,076 | 633,464 |
| 4 | HALLOWEEN II | 2 | R | Roadshow | 29/04/82 | N/A | 591,000 |
| 5 | HALLOWEEN III: SEASON OF THE WITCH | 3 | M | Roadshow | 16/06/83 | N/A | 401,231 |
| 6 | HALLOWEEN 4: THE RETURN OF MICHAEL MYERS | 4 | M | FP | 09/02/89 | N/A | 212,318 |
| 7 | HALLOWEEN 5 | 5 | R | Roadshow | Direct to Video | N/A | N/A |
| 8 | HALLOWEEN 6: THE CURSE OF MICHAEL MYERS | 6 | MA | BVI/Miramax | Direct to Video | N/A | N/A |
![]() |
![]() |
![]() |
| Film History Listing By Series |
Chart Published By Chris Cappola
© 1997-2006 MovieMarshal.com