|
HARRY POTTER |
||||||
| Total Gross | $177,952,309 | |||||
| Average (5) | $35,590,462 | |||||
|
||||||
| Rank | Title |
Film # |
Cert | Dist |
Date |
Opening |
$ Final |
| nothing | |||||||
| 1 | HARRY POTTER AND THE PHILOSOPHER'S STONE | 1 | PG | WB | 29/11/01 | 9,249,505 | 42,313,847 |
| 2 | HARRY POTTER AND THE CHAMBER OF SECRETS | 2 | PG | WB | 28/11/02 | 10,640,941 | 37,379,563 |
| 3 | HARRY POTTER AND THE GOBLET OF FIRE | 4 | M | WB | 01/12/05 | 12,355,237 | 35,708,591 |
| 4 | HARRY POTTER AND THE PRISONER OF AZKABAN | 3 | PG | WB | 10/06/04 | 11,935,745 | 33,135,758 |
| 5 | HARRY POTTER AND THE ORDER OF THE PHOENIX | 5 | M | WB | 12/07/07 | 12,871,680 | 29,414,550 |
| Film History Listing By Series |
Chart Published By Paul Boschen
© 1997-Present MovieMarshal