|
POLICE ACADEMY |
|||||
| Total Gross | $19,636,203 | ||||
| Average (7) | $3,272,700 | ||||
|
|||||
| Rank | Title |
Film # |
Cert | Dist |
Date |
Opening |
$AUD |
| nothing | |||||||
| 1 | POLICE ACADEMY | 1 | M | WB | 19/04/84 | N/A | 7,842,488 |
| 2 | POLICE ACADEMY 2: THEIR FIRST ASSIGNMENT | 2 | M | WB | 02/05/85 | 560,972 | 4,245,354 |
| 3 | POLICE ACADEMY 3: BACK IN TRAINING | 3 | PG | WB | 01/05/86 | N/A | 2,554,888 |
| 4 | POLICE ACADEMY 4: CITIZENS ON PATROL | 4 | PG | WB | 09/04/87 | N/A | 2,188,473 |
| 5 | POLICE ACADEMY 5: ASSIGNMENT MIAMI BEACH | 5 | PG | WB | 25/03/88 | N/A | 1,662,801 |
| 6 | POLICE ACADEMY 6: CITY UNDER SIEGE | 6 | PG | WB | 22/06/89 | 137,131 | 1,142,208 |
| 7 | POLICE ACADEMY 7: MISSION TO MOSCOW | 7 | PG | WB | 1994 | N/A | DIRECT TO VIDEO |
![]() |
![]() |
![]() |
![]() |
| Film History Listing By Series |
Chart Published By Chris Cappola
© 1997-Present MovieMarshal