ROCKY

Total Gross $36,280,692
Average (10) $6,046,782

        

Rank Title

Film #

Cert Dist

Date

Opening

$AUD

  nothing
1 ROCKY IV 4 PG UIP/UA 19/12/85 na 9,923,000
2 ROCKY III 3 PG UIP/UA 01/08/82 na 7,515,000
3 ROCKY 1 PG UIP/UA 01/03/77 na 5,907,000
4 ROCKY BALBOA 6 M Fox 22/02/07 2,208,155 4,927,438
5 ROCKY II 2 PG UIP/UA 01/11/79 na 4,741,000
6 ROCKY V 5 M UIP/UA 25/12/90 807,011 3,267,254
               

 

| Film History Listing By Series |

Chart Published By Paul Boschen
© 1997-Present MovieMarshal