|
STAR WARS - BY GROSS |
||||
| Total Gross | $169,141,698 | |||
| Average (6) | $28,190,283 | |||
|
||||
| By Gross | By Release Date | By Adjusted Gross |
| Rank | Title |
Film # |
Cert | Dist |
Date |
Opening |
$AUD |
| nothing | |||||||
| 1 | STAR WARS: EPISODE 1 - THE PHANTOM MENACE | 4 | PG | Fox | 03/06/99 | 9,148,888 | 38,828,310 |
| 2 | STAR WARS: EPISODE 3 - REVENGE OF THE SITH | 6 | M | Fox | 19/05/05 | 13,359,734 | 35,459,684 |
| 3 | STAR WARS: EPISODE 2 - ATTACK OF THE CLONES | 5 | PG | Fox | 16/05/02 | 11,961,798 | 33,862,850 |
| 4 | STAR WARS: EPISODE 4 - A NEW HOPE | 1 | PG | Fox | 27/10/77 | na | 29,649,700 |
| 5 | STAR WARS: EPISODE 6 - RETURN OF THE JEDI | 3 | PG | Fox | 27/10/83 | na | 16,213,694 |
| 6 | STAR WARS: EPISODE 5 - THE EMPIRE STRIKES BACK | 2 | PG | Fox | 01/11/80 | na | 15,133,508 |
| By Gross | By Release Date | By Adjusted Gross |
|
| Film History Listing By Series |
Chart Published By Paul Boschen
© 1997-2005 MovieMarshal.com